Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 335 | 324 | +11 | 1 | +11 | |||
| 2 | 1st | 453 | 297 | +156 | 2 | +167 | |||
| 3 | 1st | 368 | 428 | -60 | -1 | +107 | |||
| 4 | 1st | 416 | 372 | +44 | 3 | +151 | |||
| 5 | 2nd | 328 | 369 | -41 | -2 | +110 | |||
| 6 | 2nd | 348 | 365 | -17 | -3 | +93 | |||
| 7 | 1st | 368 | 329 | +39 | 4 | +132 | |||
| 8 | 2nd | 299 | 409 | -110 | -4 | +22 | |||
| 9 | 1st | 428 | 379 | +49 | 5 | +71 | |||
| 10 | 2nd | 446 | 523 | -77 | -5 | -6 | |||
| 11 | 2nd | 408 | 376 | +32 | 6 | +26 | |||
| 12 | 2nd | 403 | 316 | +87 | 7 | +113 | |||
| 13 | 1st | 413 | 441 | -28 | -6 | +85 | |||
| 14 | 2nd | 375 | 424 | -49 | -7 | +36 | |||
| 15 | 1st | 433 | 311 | +122 | 8 | +158 | |||
| 16 | 1st | 355 | 381 | -26 | -8 | +132 | |||
| 17 | 1st | 416 | 330 | +86 | 9 | +218 | |||
| 18 | 2nd | 359 | 504 | -145 | -9 | +73 | |||
| 19 | 1st | 371 | 382 | -11 | -10 | +62 | |||
| 20 | 2nd | 413 | 310 | +103 | 10 | +165 | |||
| 21 | 2nd | 428 | 436 | -8 | -11 | +157 | |||
| 22 | 1st | 453 | 412 | +41 | 11 | +198 | |||
| 23 | 1st | 352 | 527 | -175 | -12 | +23 | |||
| 24 | 2nd | 403 | 380 | +23 | 12 | +46 | |||
| 25 | 1st | 373 | 376 | -3 | -13 | +43 | |||
| 26 | 2nd | 384 | 317 | +67 | 13 | +110 | |||
| 27 | 2nd | 311 | 618 | -307 | -14 | -197 | |||
| 28 | 1st | 492 | 373 | +119 | 14 | -78 | |||
| 29 | 2nd | 315 | 480 | -165 | -15 | -243 | |||
| 30 | 1st | 464 | 358 | +106 | 15 | -137 | |||
| 31 | Draw | 413 | 396 | +17 | 16 | -120 |
The following submissions were reported.
1 Siegal, Cameron 335 Krizan, Mary 324 (ok)
2 Siegal, Cameron 453 Louie, Ken 297 (ok)
3 Kalus, Noah 428 Siegal, Cameron 368 (ok)
3 Kalus, Noah 428 Siegal, Cameron 368 (ok)
4 Siegal, Cameron 416 Feldkamp, Greg 372 (ok)
5 Fenske, Robert 369 Siegal, Cameron 328 (ok)
6 Lam, Ben 365 Siegal, Cameron 348 (ok)
6 Siegal, Cameron 368 Smith, Mariah 329 (Not paired, skipping: ('b', 6, 'Siegal, Cameron', 27, 368, 'Smith, Mariah', 28, 329))
7 Siegal, Cameron 368 Smith, Mariah 329 (ok)
8 Cardia, Jan 409 Siegal, Cameron 299 (ok)
9 Siegal, Cameron 428 Bissonnette, Jane 379 (ok)
10 Terry, Paul 523 Siegal, Cameron 446 (ok)
11 Siegal, Cameron 408 Wiley, John 376 (ok)
12 Siegal, Cameron 403 Engelhardt, Dave 316 (ok)
13 Smith, Samuel 441 Siegal, Cameron 413 (ok)
14 Gupta, Ruchi 424 Siegal, Cameron 375 (ok)
15 Siegal, Cameron Perry, Lisa 311 (ok)
15 Siegal, Cameron 433 Perry, Lisa 311 (ok)
16 Gremaud, David 381 Siegal, Cameron 355 (ok)
17 Siegal, Cameron 416 Bibb, David 330 (ok)
18 Seales, Cynthia 504 Siegal, Cameron 359 (ok)
19 DeWaelsche, Matt 382 Siegal, Cameron 371 (ok)
20 Siegal, Cameron 413 Grosman, Diana 310 (ok)
21 Poplack, Mitch 436 Siegal, Cameron 428 (ok)
21 Poplack, Mitch 436 Siegal, Cameron 428 (ok)
22 Siegal, Cameron 453 Katz, Chani 412 (ok)
23 Cohen, Joanne 527 Siegal, Cameron 352 (ok)
24 Siegal, Cameron 403 Postal, Dave 380 (ok)
25 Gremaud, David 376 Siegal, Cameron 373 (ok)
26 Siegal, Cameron 384 Gupta, Ruchi 317 (ok)
27 Louie, Ken 618 Siegal, Cameron 311 (ok)
28 Siegal, Cameron 492 Oliva, Linda 373 (ok)
29 Postal, Dave 480 Siegal, Cameron 315 (ok)
30 Siegal, Cameron 464 Terry, Paul 358 (ok)
31 Siegal, Cameron 413 Cohen, Joanne 396 (ok)