Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 300 | 408 | -108 | -1 | -108 | |||
| 2 | 1st | 417 | 460 | -43 | -2 | -151 | |||
| 3 | 1st | 377 | 342 | +35 | 1 | -116 | |||
| 4 | 2nd | 395 | 369 | +26 | 2 | -90 | |||
| 5 | 2nd | 439 | 463 | -24 | -3 | -114 | |||
| 6 | 1st | 335 | 360 | -25 | -4 | -139 | |||
| 7 | 2nd | 396 | 290 | +106 | 3 | -33 | |||
| 8 | 1st | 419 | 405 | +14 | 4 | -19 | |||
| 9 | 2nd | 427 | 442 | -15 | -5 | -34 | |||
| 10 | 1st | 450 | 364 | +86 | 5 | +52 | |||
| 11 | 1st | 376 | 408 | -32 | -6 | +20 | |||
| 12 | 2nd | 402 | 305 | +97 | 6 | +117 | |||
| 13 | 1st | 557 | 253 | +304 | 7 | +421 | |||
| 14 | 2nd | 357 | 415 | -58 | -7 | +363 | |||
| 15 | 2nd | 448 | 496 | -48 | -8 | +315 | |||
| 16 | 1st | 368 | 465 | -97 | -9 | +218 | |||
| 17 | 2nd | 387 | 436 | -49 | -10 | +169 | |||
| 18 | 1st | 474 | 426 | +48 | 8 | +217 | |||
| 19 | 2nd | 445 | 415 | +30 | 9 | +247 | |||
| 20 | 1st | 403 | 310 | +93 | 10 | +340 | |||
| 21 | 2nd | 393 | 342 | +51 | 11 | +391 | |||
| 22 | 1st | 431 | 337 | +94 | 12 | +485 | |||
| 23 | 2nd | 396 | 399 | -3 | -11 | +482 | |||
| 24 | 1st | 432 | 422 | +10 | 13 | +492 | |||
| 25 | 2nd | 389 | 433 | -44 | -12 | +448 | |||
| 26 | 1st | 444 | 326 | +118 | 14 | +566 | |||
| 27 | 2nd | 377 | 346 | +31 | 15 | +597 | |||
| 28 | 1st | 318 | 525 | -207 | -13 | +390 | |||
| 29 | 1st | 348 | 380 | -32 | -14 | +358 | |||
| 30 | 2nd | 389 | 449 | -60 | -15 | +298 | |||
| 31 | Draw | 424 | 327 | +97 | 16 | +395 |
The following submissions were reported.
1 Engelhardt, Dave 408 Wiley, John 300 (ok)
2 Smith, Samuel 460 Wiley, John 417 (ok)
3 Wiley, John 377 Oliva, Linda 342 (ok)
4 Wiley, John 395 Perry, Lisa 369 (ok)
5 Asaka, George 463 Wiley, John 439 (ok)
6 Davis, Carl 360 Wiley, John 335 (ok)
7 Wiley, John 396 Amby-Okolo, Cherish 290 (ok)
8 Wiley, John 419 Katz, Chani 405 (ok)
9 Kalus, Noah 442 Wiley, John 427 (ok)
10 Wiley, John 450 Seales, Cynthia 364 (ok)
11 Siegal, Cameron 408 Wiley, John 376 (ok)
12 Wiley, John 402 Krizan, Mary 305 (ok)
13 Wiley, John 557 Louie, Ken 253 (ok)
14 Gremaud, David 415 Wiley, John 357 (ok)
15 Bibb, David 496 Wiley, John 448 (ok)
16 Gupta, Ruchi 465 Wiley, John 368 (ok)
17 Cardia, Jan 436 Wiley, John 387 (ok)
18 Wiley, John 474 Grosman, Diana 426 (ok)
19 Wiley, John 445 Smith, Mariah 415 (ok)
20 Wiley, John 403 Bissonnette, Jane 310 (ok)
21 Wiley, John 393 Feldkamp, Greg 342 (ok)
22 Wiley, John 431 DeWaelsche, Matt 337 (ok)
23 Postal, Dave 399 Wiley, John 396 (ok)
24 Wiley, John 432 Krizan, Mary 422” (ok)
24 Smith, Samuel 433 Wiley, John 389 (Not paired, skipping: ('b', 24, 'Smith, Samuel', 7, 433, 'Wiley, John', 13, 389))
25 Smith, Samuel 433 Wiley, John 389 (ok)
26 Wiley, John 444 Amby-Okolo, Cherish 326 (ok)
27 Wiley, John 377 Cardia, Jan 346 (ok)
28 Cohen, Joanne 525 Wiley, John 318 (ok)
28 Cohen, Joanne 525 Wiley, John 318 (ok)
29 Perry, Lisa 380 Wiley, John 348 (ok)
30 Postal, Dave 449 Wiley, John 389 (ok)
31 Wiley, John 424 Louie, Ken 327 (ok)