Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 435 | 368 | +67 | 1 | +67 | |||
| 2 | 2nd | 427 | 388 | +39 | 2 | +106 | |||
| 3 | 2nd | 380 | 376 | +4 | 3 | +110 | |||
| 4 | 1st | 389 | 452 | -63 | -1 | +47 | |||
| 5 | 1st | 487 | 365 | +122 | 4 | +169 | |||
| 6 | 2nd | 388 | 410 | -22 | -2 | +147 | |||
| 7 | 2nd | 300 | 489 | -189 | -3 | -42 | |||
| 8 | 2nd | 262 | 509 | -247 | -4 | -289 | |||
| 9 | 1st | 478 | 320 | +158 | 5 | -131 | |||
| 10 | 1st | 487 | 379 | +108 | 6 | -23 | |||
| 11 | 2nd | 328 | 484 | -156 | -5 | -179 | |||
| 12 | 1st | 372 | 423 | -51 | -6 | -230 | |||
| 13 | 1st | 493 | 349 | +144 | 7 | -86 | |||
| 14 | 2nd | 314 | 340 | -26 | -7 | -112 | |||
| 15 | 1st | 496 | 448 | +48 | 8 | -64 | |||
| 16 | 1st | 477 | 283 | +194 | 9 | +130 | |||
| 17 | 2nd | 330 | 416 | -86 | -8 | +44 | |||
| 18 | 2nd | 417 | 389 | +28 | 10 | +72 | |||
| 19 | 2nd | 344 | 456 | -112 | -9 | -40 | |||
| 20 | 2nd | 347 | 404 | -57 | -10 | -97 | |||
| 21 | 1st | 380 | 385 | -5 | -11 | -102 | |||
| 22 | 1st | 396 | 400 | -4 | -12 | -106 | |||
| 23 | 1st | 376 | 420 | -44 | -13 | -150 | |||
| 24 | 2nd | 335 | 515 | -180 | -14 | -330 | |||
| 25 | 2nd | 333 | 311 | +22 | 11 | -308 | |||
| 26 | 2nd | 383 | 503 | -120 | -15 | -428 | |||
| 27 | 1st | 434 | 379 | +55 | 12 | -373 | |||
| 28 | 1st | 459 | 322 | +137 | 13 | -236 | |||
| 29 | 2nd | 364 | 429 | -65 | -16 | -301 | |||
| 30 | 1st | 300 | 409 | -109 | -17 | -410 | |||
| 31 | Draw | 474 | 381 | +93 | 14 | -317 |
The following submissions were reported.
1 Bibb, David 435 Seales, Cynthia 368 (ok) 2 Bibb, David 427 Katz, Chani 388 (ok) 3 Bibb, David 380 DeWaelsche, Matt 376 (ok) 4 Silver, Fran 452 Bibb, David 389 (ok) 5 Bibb, David 487 Grosman, Diana 365 (ok) 6 Terry, Paul 410 Bibb, David 388 (ok) 7 Salgado, Erik 489 Bibb, David 300 (ok) 8 Asaka, George 509 Bibb, David 262 (ok) 9 Bibb, David 478 Engelhardt, Dave 320 (ok) 10 Bibb, David 487 Perry, Lisa 379 (ok) 11 Ansell, Benjamin 484 Bibb, David 328 (ok) 12 Postal, Dave 423 Bibb, David 372 (ok) 13 Bibb, David 493 Lam, Ben 349 (ok) 14 Amby-Okolo, Cherish 340 Bibb, David 314 (ok) 15 Bibb, David 496 Wiley, John 448 (ok) 16 Bibb, David 477 Smith, Samuel 283 (ok) 17 Siegal, Cameron 416 Bibb, David 330 (ok) 18 Bibb, David 417 Poplack, Mitch 389 (ok) 19 Gremaud, David 456 Bibb, David 344 (ok) 20 Oliva, Linda 404 Bibb, David 347 (ok) 21 Gupta, Ruchi 385 Bibb, David 380 (ok) 22 Smith, Mariah 400 Bibb, David 396 (ok) 23 Gremaud, David 420 Bibb, David 376 (ok) 24 Cohen, Joanne 515 Bibb, David 335 (ok) 25 Bibb, David 333 Seales, Cynthia 311 (ok) 26 Feldkamp, Greg 503 Bibb, David 383 (ok) 27 Bibb, David 434 Oliva, Linda 379 (ok) 28 Bibb, David 459 Krizan, Mary 322 (ok) 29 Cohen, Joanne 429 Bibb, David 364 (ok) 30 Bissonnette, Jane 409 Bibb, David 300 (ok) 31 Bibb, David 474 Grosman, Diana 381 (ok)