Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 402 | 371 | +31 | 1 | +31 | |||
| 2 | 1st | 363 | 346 | +17 | 2 | +48 | |||
| 3 | 1st | 330 | 423 | -93 | -1 | -45 | |||
| 4 | 2nd | 460 | 394 | +66 | 3 | +21 | |||
| 5 | 2nd | 369 | 365 | +4 | 4 | +25 | |||
| 6 | 1st | 426 | 469 | -43 | -2 | -18 | |||
| 7 | 1st | 393 | 372 | +21 | 5 | +3 | |||
| 8 | 2nd | 405 | 332 | +73 | 6 | +76 | |||
| 9 | 2nd | 366 | 462 | -96 | -3 | -20 | |||
| 10 | 2nd | 299 | 522 | -223 | -4 | -243 | |||
| 11 | 1st | 484 | 328 | +156 | 7 | -87 | |||
| 12 | 1st | 316 | 527 | -211 | -5 | -298 | |||
| 13 | 1st | 318 | 394 | -76 | -6 | -374 | |||
| 14 | 1st | 415 | 410 | +5 | 8 | -369 | |||
| 15 | 2nd | 413 | 352 | +61 | 9 | -308 | |||
| 16 | 1st | 356 | 481 | -125 | -7 | -433 | |||
| 17 | 2nd | 411 | 363 | +48 | 10 | -385 | |||
| 18 | 2nd | 433 | 442 | -9 | -8 | -394 | |||
| 19 | 1st | 358 | 373 | -15 | -9 | -409 | |||
| 20 | 2nd | 411 | 299 | +112 | 11 | -297 | |||
| 21 | 1st | 412 | 306 | +106 | 12 | -191 | |||
| 22 | 2nd | 264 | 427 | -163 | -10 | -354 | |||
| 23 | 2nd | 391 | 337 | +54 | 13 | -300 | |||
| 24 | 2nd | 398 | 380 | +18 | 14 | -282 | |||
| 25 | 1st | 420 | 388 | +32 | 15 | -250 | |||
| 26 | 1st | 457 | 415 | +42 | 16 | -208 | |||
| 27 | 2nd | 352 | 365 | -13 | -11 | -221 | |||
| 28 | 1st | 349 | 495 | -146 | -12 | -367 | |||
| 29 | 1st | 375 | 366 | +9 | 17 | -358 | |||
| 30 | 2nd | 342 | 413 | -71 | -13 | -429 | |||
| 31 | Draw | 312 | 420 | -108 | -14 | -537 |
The following submissions were reported.
1 Ansell, Benjamin 402 Gremaud, David 371 (ok)
2 Ansell, Benjamin 363 Gupta, Ruchi 346 (ok)
3 Postal, Dave 423 Ansell, Benjamin 330 (ok)
4 Ansell, Benjamin 460 Bissonnette, Jane 394 (ok)
5 Ansell, Benjamin 369 Poplack, Mitch 365 (ok)
6 Cardia, Jan 469 Ansell, Benjamin 426 (ok)
7 Ansell, Benjamin 393 Cohen, Joanne 372 (ok)
8 Ansell, Benjamin 405 Fenske, Robert 332 (ok)
9 Silver, Fran 462 Ansell, Benjamin 366 (ok)
10 Salgado, Erik 522 Ansell, Benjamin 299 (ok)
11 Ansell, Benjamin 484 Bibb, David 328 (ok)
11 Asaka, George 527 Ansell, Benjamin 316 (Not paired, skipping: ('b', 11, 'Asaka, George', 1, 527, 'Ansell, Benjamin', 10, 316))
12 Asaka, George 527 Ansell, Benjamin 316 (ok)
13 Amby-Okolo, Cherish 394 Ansell, Benjamin 318 (ok)
14 Ansell, Benjamin 415 Lam, Ben 410 (ok)
15 Ansell, Benjamin 413 Louie, Ken 352 (ok)
16 Terry, Paul 481 Ansell, Benjamin 356 (ok)
17 Ansell, Benjamin 411 Postal, Dave 363 (ok)
18 Fenske, Robert 442 Ansell, Benjamin 433 (ok)
19 Silver, Fran 373 Ansell, Benjamin 358 (ok)
20 Ansell, Benjamin 411 Terry, Paul 299 (ok)
20 Ansell, Benjamin 411 Terry, Paul 299 (ok)
21 Ansell, Benjamin 412 Davis, Carl 306 (ok)
22 Cardia, Jan 427 Ansell, Benjamin 264 (ok)
23 Ansell, Benjamin 391 Krizan, Mary 337 (ok)
24 Ansell, Benjamin 398 Gupta, Ruchi 380 (ok)
25 Ansell, Benjamin 420 Asaka, George 388 (ok)
26 Ansell, Benjamin 457 Salgado, Erik 415 (ok)
27 Ansell, Benjamin 352 Lam, Ben 365 (ok)
28 Lam, Ben 365 Ansell, Benjamin 352 (Not paired, skipping: ('b', 28, 'Lam, Ben', 16, 365, 'Ansell, Benjamin', 10, 352))
28 Salgado, Erik 495 Ansell, Benjamin 349 (ok)
29 Ansell, Benjamin 375 Gremaud, David 366 (ok)
30 Engelhardt, Dave 413 Ansell, Benjamin 342 (ok)
31 Smith, Samuel 420 Ansell, Benjamin 312 (ok)