Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 376 | 527 | -151 | -1 | -151 | |||
| 2 | 2nd | 427 | 389 | +38 | 1 | -113 | |||
| 3 | 2nd | 405 | 431 | -26 | -2 | -139 | |||
| 4 | 2nd | 396 | 318 | +78 | 2 | -61 | |||
| 5 | 1st | 369 | 328 | +41 | 3 | -20 | |||
| 6 | 1st | 451 | 351 | +100 | 4 | +80 | |||
| 7 | 2nd | 373 | 333 | +40 | 5 | +120 | |||
| 8 | 1st | 332 | 405 | -73 | -3 | +47 | |||
| 9 | 1st | 428 | 303 | +125 | 6 | +172 | |||
| 10 | 2nd | 396 | 336 | +60 | 7 | +232 | |||
| 11 | 1st | 440 | 387 | +53 | 8 | +285 | |||
| 12 | 2nd | 330 | 401 | -71 | -4 | +214 | |||
| 13 | 2nd | 327 | 361 | -34 | -5 | +180 | |||
| 14 | 2nd | 372 | 514 | -142 | -6 | +38 | |||
| 15 | 1st | 412 | 401 | +11 | 9 | +49 | |||
| 16 | 2nd | 409 | 428 | -19 | -7 | +30 | |||
| 17 | 1st | 416 | 371 | +45 | 10 | +75 | |||
| 18 | 1st | 442 | 433 | +9 | 11 | +84 | |||
| 19 | 1st | 387 | 412 | -25 | -8 | +59 | |||
| 20 | 1st | 518 | 360 | +158 | 12 | +217 | |||
| 21 | 2nd | 399 | 288 | +111 | 13 | +328 | |||
| 22 | 2nd | 333 | 458 | -125 | -9 | +203 | |||
| 23 | 2nd | 356 | 476 | -120 | -10 | +83 | |||
| 24 | 1st | 341 | 363 | -22 | -11 | +61 | |||
| 25 | 1st | 490 | 411 | +79 | 14 | +140 | |||
| 26 | 1st | 405 | 346 | +59 | 15 | +199 | |||
| 27 | 2nd | 384 | 374 | +10 | 16 | +209 | |||
| 28 | 2nd | 437 | 373 | +64 | 17 | +273 | |||
| 29 | 2nd | 388 | 379 | +9 | 18 | +282 | |||
| 30 | 2nd | 349 | 443 | -94 | -12 | +188 | |||
| 31 | 1st | 470 | 350 | +120 | 19 | +308 |
The following submissions were reported.
1 Lam, Ben 527 Fenske, Robert 376 (ok) 2 Fenske, Robert 427 Smith, Mariah 389 (ok) 3 Feldkamp, Greg 431 Fenske, Robert 405 (ok) 4 Fenske, Robert 396 Louie, Ken 318 (ok) 5 Fenske, Robert 369 Siegal, Cameron 328 (ok) 6 Fenske, Robert 451 Kalus, Noah 351 (ok) 7 Fenske, Robert 373 Krizan, Mary 333 (ok) 8 Ansell, Benjamin 405 Fenske, Robert 332 (ok) 9 Fenske, Robert 428 Cohen, Joanne 303 (ok) 10 Fenske, Robert 396 Silver, Fran 336 (ok) 11 Fenske, Robert 440 Terry, Paul 387 (ok) 12 Amby-Okolo, Cherish 401 Fenske, Robert 330 (ok) 13 Postal, Dave 361 Fenske, Robert 327 (ok) 14 Salgado, Erik 514 Fenske, Robert 372 (ok) 15 Fenske, Robert 412 Davis, Carl 401 (ok) 16 Asaka, George 428 Fenske, Robert 409 (ok) 17 Fenske, Robert 416 Louie, Ken 371 (ok) 18 Fenske, Robert 442 Ansell, Benjamin 433 (ok) 19 Cardia, Jan 412 Fenske, Robert 387 (ok) 20 Fenske, Robert 518 Davis, Carl 360 (ok) 21 Fenske, Robert 399 Salgado, Erik 288 (ok) 22 Amby-Okolo, Cherish 458 Fenske, Robert 333 (ok) 23 Silver, Fran 476 Fenske, Robert 356 (ok) 24 Asaka, George 363 Fenske, Robert 341 (ok) 25 Fenske, Robert 490 Cardia, Jan 411 (ok) 26 Fenske, Robert 405 Smith, Samuel 346 (ok) 27 Fenske, Robert 384 Engelhardt, Dave 374 (ok) 28 Fenske, Robert 437 Katz, Chani 373 (ok) 29 Fenske, Robert 388 Lam, Ben 379 (ok) 30 Asaka, George 443 Fenske, Robert 349 (ok) 31 Fenske, Robert 470 Lam, Ben 350 (ok)