Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 357 | 349 | +8 | 1 | +8 | |||
| 2 | 2nd | 277 | 369 | -92 | -1 | -84 | |||
| 3 | 2nd | 428 | 368 | +60 | 2 | -24 | |||
| 4 | 1st | 370 | 427 | -57 | -2 | -81 | |||
| 5 | 1st | 386 | 399 | -13 | -3 | -94 | |||
| 6 | 2nd | 351 | 451 | -100 | -4 | -194 | |||
| 7 | 1st | 412 | 328 | +84 | 3 | -110 | |||
| 8 | 2nd | 498 | 365 | +133 | 4 | +23 | |||
| 9 | 1st | 442 | 427 | +15 | 5 | +38 | |||
| 10 | 2nd | 285 | 553 | -268 | -5 | -230 | |||
| 11 | 1st | 401 | 330 | +71 | 6 | -159 | |||
| 12 | 2nd | 494 | 390 | +104 | 7 | -55 | |||
| 13 | 1st | 460 | 335 | +125 | 8 | +70 | |||
| 14 | 2nd | 342 | 399 | -57 | -6 | +13 | |||
| 15 | 1st | 466 | 441 | +25 | 9 | +38 | |||
| 16 | 1st | 459 | 304 | +155 | 10 | +193 | |||
| 17 | 2nd | 603 | 356 | +247 | 11 | +440 | |||
| 18 | 2nd | 337 | 399 | -62 | -7 | +378 | |||
| 19 | 1st | 418 | 434 | -16 | -8 | +362 | |||
| 20 | 2nd | 435 | 471 | -36 | -9 | +326 | |||
| 21 | 1st | 362 | 434 | -72 | -10 | +254 | |||
| 22 | 2nd | 453 | 350 | +103 | 12 | +357 | |||
| 23 | 2nd | 437 | 450 | -13 | -11 | +344 | |||
| 24 | 2nd | 388 | 418 | -30 | -12 | +314 | |||
| 25 | 1st | 428 | 391 | +37 | 13 | +351 | |||
| 26 | 1st | 503 | 280 | +223 | 14 | +574 | |||
| 27 | 1st | 293 | 437 | -144 | -13 | +430 | |||
| 28 | 2nd | 409 | 410 | -1 | -14 | +429 | |||
| 29 | 2nd | 345 | 564 | -219 | -15 | +210 | |||
| 30 | 1st | 429 | 323 | +106 | 15 | +316 | |||
| 31 | 1st | 451 | 408 | +43 | 16 | +359 |
The following submissions were reported.
1 Kalus, Noah 357 Feldkamp, Greg 349 (ok) 2 Lam, Ben 369 Kalus, Noah 277 (ok) 3 Kalus, Noah 428 Siegal, Cameron 368 (ok) 3 Kalus, Noah 428 Siegal, Cameron 368 (ok) 4 Smith, Mariah 427 Kalus, Noah 370 (ok) 5 Krizan, Mary 399 Kalus, Noah 386 (ok) 6 Fenske, Robert 451 Kalus, Noah 351 (ok) 7 Kalus, Noah 412 Louie, Ken 328 (ok) 8 Kalus, Noah 498 Poplack, Mitch 365 (ok) 9 Kalus, Noah 442 Wiley, John 427 (ok) 10 Gupta, Ruchi 5533 Kalus, Noah 285 (ok) 10 Gupta, Ruchi 553 Kalus, Noah 285 (ok) 11 Kalus, Noah 401 Engelhardt, Dave 330 (ok) 12 Kalus, Noah 494 Cohen, Joanne 390 (ok) 13 Kalus, Noah 460 Bissonnette, Jane 335 (ok) 14 Oliva, Linda 399 Kalus, Noah 342 (ok) 15 Kalus, Noah 466 Terry, Paul 441 (ok) 16 Kalus, Noah 459 Salgado, Erik 304 (ok) 17 Kalus, Noah 603 Davis, Carl 356 (ok) 18 Amby-Okolo, Cherish 399 Kalus, Noah 337 (ok) 19 Asaka, George 434 Kalus, Noah 418 (ok) 20 Amby-Okolo, Cherish 471 Kalus, Noah 435 (ok) 21 Lam, Ben 434 Kalus, Noah 362 (ok) 22 Kalus, Noah 453 Grosman, Diana 350 (ok) 23 Smith, Samuel 450 Kalus, Noah 437 (ok) 24 Engelhardt, Dave 418 Kalus, Noah 388 (ok) 25 Kalus, Noah 428 Perry, Lisa 391 (ok) 26 Kalus, Noah 503 Postal, Dave 280 (ok) 27 Gremaud, David 437 Kalus, Noah 293 (ok) 28 Seales, Cynthia 410 Kalus, Noah 409 (ok) 28 Seales, Cynthia 410 Kalus, Noah 409 (ok) 29 Cardia, Jan 564 Kalus, Noah 345 (ok) 30 Kalus, Noah 429 Gupta, Ruchi 323 (ok) 31 Kalus, Noah 451 Davis, Carl 408 (ok)