Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 344 | 415 | -71 | -1 | -71 | |||
| 2 | 1st | 339 | 317 | +22 | 1 | -49 | |||
| 3 | 1st | 364 | 257 | +107 | 2 | +58 | |||
| 4 | 1st | 394 | 460 | -66 | -2 | -8 | |||
| 5 | 2nd | 508 | 319 | +189 | 3 | +181 | |||
| 6 | 2nd | 285 | 444 | -159 | -3 | +22 | |||
| 7 | 1st | 392 | 308 | +84 | 4 | +106 | |||
| 8 | 2nd | 307 | 328 | -21 | -4 | +85 | |||
| 9 | 2nd | 379 | 428 | -49 | -5 | +36 | |||
| 10 | 1st | 451 | 319 | +132 | 5 | +168 | |||
| 11 | 1st | 355 | 485 | -130 | -6 | +38 | |||
| 12 | 2nd | 355 | 373 | -18 | -7 | +20 | |||
| 13 | 2nd | 335 | 460 | -125 | -8 | -105 | |||
| 14 | 1st | 397 | 346 | +51 | 6 | -54 | |||
| 15 | 1st | 353 | 443 | -90 | -9 | -144 | |||
| 16 | 2nd | 419 | 368 | +51 | 7 | -93 | |||
| 17 | 1st | 434 | 298 | +136 | 8 | +43 | |||
| 18 | 2nd | 315 | 463 | -148 | -10 | -105 | |||
| 19 | 1st | 382 | 408 | -26 | -11 | -131 | |||
| 20 | 2nd | 310 | 403 | -93 | -12 | -224 | |||
| 21 | 1st | 402 | 381 | +21 | 9 | -203 | |||
| 22 | 1st | 436 | 287 | +149 | 10 | -54 | |||
| 23 | 2nd | 481 | 364 | +117 | 11 | +63 | |||
| 24 | 2nd | 338 | 383 | -45 | -13 | +18 | |||
| 25 | 1st | 429 | 372 | +57 | 12 | +75 | |||
| 26 | 1st | 307 | 372 | -65 | -14 | +10 | |||
| 27 | 2nd | 326 | 410 | -84 | -15 | -74 | |||
| 28 | 1st | 355 | 399 | -44 | -16 | -118 | |||
| 29 | 2nd | 431 | 369 | +62 | 13 | -56 | |||
| 30 | 2nd | 409 | 300 | +109 | 14 | +53 | |||
| 31 | Draw | 379 | 366 | +13 | 15 | +66 |
The following submissions were reported.
1 Gupta, Ruchi 415 Bissonnette, Jane 344 (ok) 2 Bissonnette, Jane 339 Cardia, Jan 317 (ok) 3 Bissonnette, Jane 364 Gremaud, David 257 (ok) 4 Ansell, Benjamin 460 Bissonnette, Jane 394 (ok) 5 Bissonnette, Jane 508 Postal, Dave 319 (ok) 6 Cohen, Joanne 444 Bissonnette, Jane 285 (ok) 7 Bissonnette, Jane 392 Poplack, Mitch 308 (ok) 8 Davis, Carl 328 Bissonnette, Jane 307 (ok) 9 Siegal, Cameron 428 Bissonnette, Jane 379 (ok) 10 Bissonnette, Jane 451 Lam, Ben 319 (ok) 11 Krizan, Mary 485 Bissonnette, Jane 355 (ok) 11 Krizan, Mary 485 Bissonnette, Jane 355 (ok) 12 Louie, Ken 373 Bissonnette, Jane 355 (ok) 13 Kalus, Noah 460 Bissonnette, Jane 335 (ok) 14 Bissonnette, Jane 397 Katz, Chani 346 (ok) 15 DeWaelsche, Matt 443 Bissonnette, Jane 353 (ok) 16 Bissonnette, Jane 419 Grosman, Diana 368 (ok) 17 Bissonnette, Jane 434 Smith, Mariah 298 (ok) 18 Perry, Lisa 463 Bissonnette, Jane 315 (ok) 19 Feldkamp, Greg 408 Bissonnette, Jane 382 (ok) 20 Wiley, John 403 Bissonnette, Jane 310 (ok) 21 Bissonnette, Jane 402 Seales, Cynthia 381 (ok) 22 Bissonnette, Jane 436 Oliva, Linda 287 (ok) 23 Bissonnette, Jane 481 DeWaelsche, Matt 364 (ok) 24 Terry, Paul 383 Bissonnette, Jane 338 (ok) 25 Bissonnette, Jane 429 Feldkamp, Greg 372 (ok) 26 Louie, Ken 372 Bissonnette, Jane 307 (ok) 27 Perry, Lisa 410 Bissonnette, Jane 326 (ok) 28 Engelhardt, Dave 399 Bissonnette, Jane 355 (ok) 29 Bissonnette, Jane 431 Smith, Mariah 369 (ok) 30 Bissonnette, Jane 409 Bibb, David 300 (ok) 31 Bissonnette, Jane 379 Oliva, Linda 366 (ok)