Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 424 | 409 | +15 | 1 | +15 | |||
| 2 | 1st | 415 | 354 | +61 | 2 | +76 | |||
| 3 | 1st | 457 | 340 | +117 | 3 | +193 | |||
| 4 | 2nd | 445 | 504 | -59 | -1 | +134 | |||
| 5 | 2nd | 365 | 314 | +51 | 4 | +185 | |||
| 6 | 1st | 410 | 388 | +22 | 5 | +207 | |||
| 7 | 1st | 388 | 365 | +23 | 6 | +230 | |||
| 8 | 2nd | 271 | 376 | -105 | -2 | +125 | |||
| 9 | 1st | 390 | 362 | +28 | 7 | +153 | |||
| 10 | 1st | 523 | 446 | +77 | 8 | +230 | |||
| 11 | 2nd | 387 | 440 | -53 | -3 | +177 | |||
| 12 | 2nd | 352 | 441 | -89 | -4 | +88 | |||
| 13 | 1st | 374 | 366 | +8 | 9 | +96 | |||
| 14 | 1st | 324 | 376 | -52 | -5 | +44 | |||
| 15 | 2nd | 441 | 466 | -25 | -6 | +19 | |||
| 16 | 2nd | 481 | 356 | +125 | 10 | +144 | |||
| 17 | 1st | 343 | 409 | -66 | -7 | +78 | |||
| 18 | 2nd | 364 | 400 | -36 | -8 | +42 | |||
| 19 | 2nd | 447 | 382 | +65 | 11 | +107 | |||
| 20 | 1st | 299 | 411 | -112 | -9 | -5 | |||
| 21 | 2nd | 357 | 457 | -100 | -10 | -105 | |||
| 22 | 1st | 315 | 418 | -103 | -11 | -208 | |||
| 23 | 1st | 348 | 364 | -16 | -12 | -224 | |||
| 24 | 1st | 383 | 338 | +45 | 12 | -179 | |||
| 25 | 2nd | 422 | 375 | +47 | 13 | -132 | |||
| 26 | 1st | 318 | 476 | -158 | -13 | -290 | |||
| 27 | 2nd | 383 | 433 | -50 | -14 | -340 | |||
| 28 | 2nd | 419 | 425 | -6 | -15 | -346 | |||
| 29 | 1st | 525 | 324 | +201 | 14 | -145 | |||
| 30 | 2nd | 358 | 464 | -106 | -16 | -251 | |||
| 31 | 1st | 468 | 215 | +253 | 15 | +2 |
The following submissions were reported.
1 Terry, Paul 424 Salgado, Erik 409 (ok) 2 Terry, Paul 415 DeWaelsche, Matt 354 (ok) 3 Terry, Paul 457 Silver, Fran 340 (ok) 4 Katz, Chani 504 Terry, Paul 445 (ok) 5 Terry, Paul 365 Seales, Cynthia 314 (ok) 6 Terry, Paul 410 Bibb, David 388 (ok) 7 Terry, Paul 388 Grosman, Diana 365 (ok) 8 Lam, Ben 376 Terry, Paul 271 (ok) 9 Terry, Paul 390 Amby-Okolo, Cherish 362 (ok) 10 Terry, Paul 523 Siegal, Cameron 446 (ok) 11 Fenske, Robert 440 Terry, Paul 387 (ok) 12 Davis, Carl 441 Terry, Paul 352 (ok) 13 Terry, Paul 374 Asaka, George 366 (ok) 13 Terry, Paul 374 Asaka, George 366 (ok) 14 Cardia, Jan 376 Terry, Paul 324 (ok) 15 Kalus, Noah 466 Terry, Paul 441 (ok) 16 Terry, Paul 481 Ansell, Benjamin 356 (ok) 17 Lam, Ben 409 Terry, Paul 343 (ok) 18 Silver, Fran 400 Terry, Paul 364 (ok) 19 Terry, Paul 447 Smith, Samuel 382 (ok) 20 Ansell, Benjamin 411 Terry, Paul 299 (ok) 20 Ansell, Benjamin 411 Terry, Paul 299 (ok) 21 Cardia, Jan 457 Terry, Paul 357 (ok) 22 Feldkamp, Greg 418 Terry, Paul 315 (ok) 23 Engelhardt, Dave 364 Terry, Paul 348 (ok) 24 Terry, Paul 383 Bissonnette, Jane 338 (ok) 25 Terry, Paul 422 Krizan, Mary 375 (ok) 26 Perry, Lisa 496 Terry, Paul 318 (ok) 26 Perry, Lisa 476 Terry, Paul 318 (ok) 27 Gupta, Ruchi 433 Terry, Paul 383 (ok) 28 Gremaud, David 425 Terry, Paul 419 (ok) 29 Terry, Paul 525 Krizan, Mary 324 (ok) 30 Siegal, Cameron 464 Terry, Paul 358 (ok) 31 Terry, Paul 468 Smith, Mariah 215 (ok)