Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 388 | 392 | -4 | -1 | -4 | |||
| 2 | 2nd | 349 | 340 | +9 | 1 | +5 | |||
| 3 | 2nd | 423 | 330 | +93 | 2 | +98 | |||
| 4 | 2nd | 443 | 372 | +71 | 3 | +169 | |||
| 5 | 1st | 319 | 508 | -189 | -2 | -20 | |||
| 6 | 1st | 378 | 388 | -10 | -3 | -30 | |||
| 7 | 2nd | 349 | 425 | -76 | -4 | -106 | |||
| 8 | 1st | 431 | 415 | +16 | 4 | -90 | |||
| 9 | 2nd | 395 | 325 | +70 | 5 | -20 | |||
| 10 | 1st | 469 | 439 | +30 | 6 | +10 | |||
| 11 | 1st | 354 | 443 | -89 | -5 | -79 | |||
| 12 | 2nd | 423 | 372 | +51 | 7 | -28 | |||
| 13 | 1st | 361 | 327 | +34 | 8 | +6 | |||
| 14 | 2nd | 328 | 406 | -78 | -6 | -72 | |||
| 15 | 2nd | 376 | 420 | -44 | -7 | -116 | |||
| 16 | 1st | 390 | 419 | -29 | -8 | -145 | |||
| 17 | 1st | 363 | 411 | -48 | -9 | -193 | |||
| 18 | 2nd | 345 | 441 | -96 | -10 | -289 | |||
| 19 | 1st | 488 | 371 | +117 | 9 | -172 | |||
| 20 | 2nd | 467 | 374 | +93 | 10 | -79 | |||
| 21 | 1st | 418 | 372 | +46 | 11 | -33 | |||
| 22 | 2nd | 313 | 382 | -69 | -11 | -102 | |||
| 23 | 1st | 399 | 396 | +3 | 12 | -99 | |||
| 24 | 1st | 380 | 403 | -23 | -12 | -122 | |||
| 25 | 2nd | 424 | 494 | -70 | -13 | -192 | |||
| 26 | 2nd | 280 | 503 | -223 | -14 | -415 | |||
| 27 | 2nd | 398 | 390 | +8 | 13 | -407 | |||
| 28 | 1st | 406 | 304 | +102 | 14 | -305 | |||
| 29 | 1st | 480 | 315 | +165 | 15 | -140 | |||
| 30 | 1st | 449 | 389 | +60 | 16 | -80 | |||
| 31 | 2nd | 350 | 395 | -45 | -15 | -125 |
The following submissions were reported.
1 Cohen, Joanne 392 Postal, Dave 388 (ok) 2 Postal, Dave 349 Poplack, Mitch 340 (ok) 3 Postal, Dave 423 Ansell, Benjamin 330 (ok) 4 Postal, Dave 443 Cardia, Jan 372 (ok) 5 Bissonnette, Jane 508 Postal, Dave 319 (ok) 6 Gremaud, David 388 Postal, Dave 378 (ok) 7 Gupta, Ruchi 425 Postal, Dave 349 (ok) 8 Postal, Dave 431 Perry, Lisa 415 (ok) 9 Postal, Dave 395 Oliva, Linda 325 (ok) 10 Postal, Dave 469 Feldkamp, Greg 439 (ok) 11 Salgado, Erik 443 Postal, Dave 354 (ok) 12 Postal, Dave 423 Bibb, David 372 (ok) 13 Postal, Dave 361 Fenske, Robert 327 (ok) 14 Davis, Carl 406 Postal, Dave 328 (ok) 15 Lam, Ben 420 Postal, Dave 376 (ok) 16 Silver, Fran 419 Postal, Dave 390 (ok) 17 Ansell, Benjamin 411 Postal, Dave 363 (ok) 18 Smith, Mariah 441 Postal, Dave 345 (ok) 19 Postal, Dave 488 Grosman, Diana 371 (ok) 20 Postal, Dave 467 DeWaelsche, Matt 374 (ok) 21 Postal, Dave 418 Katz, Chani 372 (ok) 22 Seales, Cynthia 382 Postal, Dave 313 (ok) 23 Postal, Dave 399 Wiley, John 396 (ok) 24 Siegal, Cameron 403 Postal, Dave 380 (ok) 25 Gupta, Ruchi 494 Postal, Dave 424 (ok) 26 Kalus, Noah 503 Postal, Dave 280 (ok) 27 Postal, Dave 398 Krizan, Mary 390 (ok) 28 Postal, Dave 406 Louie, Ken 304 (ok) 29 Postal, Dave 480 Siegal, Cameron 315 (ok) 30 Postal, Dave 449 Wiley, John 389 (ok) 31 Amby-Okolo, Cherish 395 Postal, Dave 350 (ok)