Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 458 | 351 | +107 | 1 | +107 | |||
| 2 | 2nd | 447 | 423 | +24 | 2 | +131 | |||
| 3 | 2nd | 446 | 269 | +177 | 3 | +308 | |||
| 4 | 1st | 304 | 422 | -118 | -1 | +190 | |||
| 5 | 1st | 377 | 350 | +27 | 4 | +217 | |||
| 6 | 2nd | 559 | 310 | +249 | 5 | +466 | |||
| 7 | 1st | 476 | 306 | +170 | 6 | +636 | |||
| 8 | 2nd | 461 | 351 | +110 | 7 | +746 | |||
| 9 | 2nd | 438 | 313 | +125 | 8 | +871 | |||
| 10 | 1st | 460 | 270 | +190 | 9 | +1061 | |||
| 11 | 1st | 389 | 311 | +78 | 10 | +1139 | |||
| 12 | 1st | 453 | 330 | +123 | 11 | +1262 | |||
| 13 | 2nd | 479 | 328 | +151 | 12 | +1413 | |||
| 14 | 2nd | 411 | 329 | +82 | 13 | +1495 | |||
| 15 | 2nd | 412 | 351 | +61 | 14 | +1556 | |||
| 16 | 1st | 397 | 365 | +32 | 15 | +1588 | |||
| 17 | 1st | 417 | 283 | +134 | 16 | +1722 | |||
| 18 | 2nd | 404 | 373 | +31 | 17 | +1753 | |||
| 19 | 1st | 329 | 329 | +0 | 17.5 | -1.5 | +1753 | ||
| 20 | 1st | 338 | 353 | -15 | -2.5 | +1738 | |||
| 21 | 2nd | 319 | 437 | -118 | -3.5 | +1620 | |||
| 22 | 1st | 406 | 386 | +20 | 18.5 | +1640 | |||
| 23 | 2nd | 400 | 403 | -3 | -4.5 | +1637 | |||
| 24 | 2nd | 424 | 307 | +117 | 19.5 | +1754 | |||
| 25 | 2nd | 339 | 347 | -8 | -5.5 | +1746 | |||
| 26 | 1st | 356 | 418 | -62 | -6.5 | +1684 | |||
| 27 | 2nd | 390 | 378 | +12 | 20.5 | +1696 | |||
| 28 | 1st | 453 | 287 | +166 | 21.5 | +1862 | |||
| 29 | 1st | 350 | 477 | -127 | -7.5 | +1735 | |||
| 30 | 2nd | 436 | 396 | +40 | 22.5 | +1775 | |||
| 31 | Draw | 379 | 315 | +64 | 23.5 | +1839 |
The following submissions were reported.
1 Garnett, Brian 458 Schaeffer, Teresa 351 (ok)
2 Garnett, Brian 447 Moses, Henry 423 (ok)
3 Garnett, Brian 446 Baker, Gilbert 269 (ok)
4 Garnett, Brian 422 Garnett, Brian 304 (Not paired, skipping: ('d', 4, 'Garnett, Brian', 7, 304, 'Garnett, Brian', 7, 422))
4 Garnett, Brian 422 Garnett, Brian 304 (Not paired, skipping: ('d', 4, 'Garnett, Brian', 7, 304, 'Garnett, Brian', 7, 422))
4 Tarr, Charlie 422 Garnett, Brian 304 (ok)
5 Garnett, Brian 377 Lichtblau, Susan 350 (ok)
6 Garnett, Brian 559 Rickhoff, Paul 310 (ok)
7 Garnett, Brian 476 Morris, Rhonda 306 (ok)
8 Garnett, Brian 461 Nalepka, James 361 (ok)
8 Garnett, Brian 461 Nalepka, James 351 (ok)
9 Garnett, Brian 438 Sell, Connor 313 (ok)
10 Garnett, Brian 460 Lashley, Sid 270 (ok)
11 Garnett, Brian 389 Yates, Tina 311 (ok)
12 Garnett, Brian 453 Chetty, Samuel 330 (ok)
13 Garnett, Brian 479 Knobelsdorf, Joan 328 (ok)
14 Garnett, Brian 411 Waldman, Diane 329 (ok)
15 Garnett, Brian 412 Atchison, Carolyn 351 (ok)
16 Garnett, Brian 397 Salas, Lesley 365 (ok)
17 Garnett, Brian 417 Chetty, Samuel 283 (ok)
18 Garnett, Brian 404 Atwood, Donna 373 (ok)
19 Baney, Pete 329 Garnett, Brian 329 (ok)
20 Sell, Connor 353 Garnett, Brian 338 (ok)
21 Tarr, Charlie 437 Garnett, Brian 319 (ok)
22 Garnett, Brian 406 Morris, Rhonda 386 (ok)
23 Salas, Lesley 403 Garnett, Brian 400 (ok)
24 Garnett, Brian 424 Grant, Peggy 307 (ok)
25 Hidalgo, Regenia 347 Garnett, Brian 339 (ok)
26 Baney, Pete 418 Garnett, Brian 356 (ok)
27 Garnett, Brian 390 Sell, Connor 378 (ok)
28 Garnett, Brian 453 Chetty, Samuel 287 (ok)
29 Tarr, Charlie 477 Garnett, Brian 350 (ok)
30 Garnett, Brian 436 Tarr, Charlie 396 (ok)
31 Garnett, Brian 379 Tarr, Charlie 315 (ok)