Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 399 | 312 | +87 | 1 | +87 | |||
| 2 | 1st | 489 | 254 | +235 | 2 | +322 | |||
| 3 | 1st | 411 | 391 | +20 | 3 | +342 | |||
| 4 | 2nd | 347 | 371 | -24 | -1 | +318 | |||
| 5 | 1st | 397 | 361 | +36 | 4 | +354 | |||
| 6 | 2nd | 306 | 498 | -192 | -2 | +162 | |||
| 7 | 1st | 377 | 347 | +30 | 5 | +192 | |||
| 8 | 2nd | 329 | 345 | -16 | -3 | +176 | |||
| 9 | 2nd | 410 | 353 | +57 | 6 | +233 | |||
| 10 | 1st | 302 | 317 | -15 | -4 | +218 | |||
| 11 | 1st | 381 | 285 | +96 | 7 | +314 | |||
| 12 | 2nd | 356 | 366 | -10 | -5 | +304 | |||
| 13 | 1st | 328 | 479 | -151 | -6 | +153 | |||
| 14 | 2nd | 338 | 368 | -30 | -7 | +123 | |||
| 15 | 1st | 293 | 384 | -91 | -8 | +32 | |||
| 16 | 1st | 433 | 327 | +106 | 8 | +138 | |||
| 17 | 2nd | 436 | 370 | +66 | 9 | +204 | |||
| 18 | 2nd | 351 | 334 | +17 | 10 | +221 | |||
| 19 | 2nd | 314 | 418 | -104 | -9 | +117 | |||
| 20 | 1st | 417 | 311 | +106 | 11 | +223 | |||
| 21 | 2nd | 365 | 279 | +86 | 12 | +309 | |||
| 22 | 2nd | 343 | 360 | -17 | -10 | +292 | |||
| 23 | 1st | 346 | 341 | +5 | 13 | +297 | |||
| 24 | 1st | 359 | 354 | +5 | 14 | +302 | |||
| 25 | 2nd | 291 | 424 | -133 | -11 | +169 | |||
| 26 | 2nd | 420 | 257 | +163 | 15 | +332 | |||
| 27 | 1st | 321 | 321 | +0 | 15.5 | -11.5 | +332 | ||
| 28 | 2nd | 454 | 281 | +173 | 16.5 | +505 | |||
| 29 | 1st | 313 | 376 | -63 | -12.5 | +442 | |||
| 30 | 1st | 338 | 425 | -87 | -13.5 | +355 | |||
| 31 | 1st | 362 | 369 | -7 | -14.5 | +348 |
The following submissions were reported.
1 Knobelsdorf, Joan 399 Summers, Brian 312 (ok) 2 Knobelsdorf, Joan 489 Grant, Peggy 254 (ok) 3 Knobelsdorf, Joan 411 Hidalgo, Regenia 391 (ok) 4 Barker, Ron 371 Knobelsdorf, Joan 347 (ok) 5 Knobelsdorf, Joan 397 Jones, Melanie 361 (ok) 6 Atchison, Carolyn 498 Knobelsdorf, Joan 306 (ok) 7 Knobelsdorf, Joan 377 Gatz, Joe 347 (ok) 8 Johnson, James 345 Knobelsdorf, Joan 329 (ok) 9 Knobelsdorf, Joan 410 Baney, Pete 353 (ok) 10 Nalepka, James 317 Knobelsdorf, Joan 302 (ok) 11 Knobelsdorf, Joan 381 Williams, Brad 285 (ok) 12 Salas, Lesley 366 Knobelsdorf, Joan 356 (ok) 13 Garnett, Brian 479 Knobelsdorf, Joan 328 (ok) 14 Sell, Connor 368 Knobelsdorf, Joan 338 (ok) 15 Moses, Henry 384 Knobelsdorf, Joan 293 (ok) 16 Knobelsdorf, Joan 433 Solomon, Carl 327 (ok) 17 Knobelsdorf, Joan 436 Palmer, Beth 370 (ok) 18 Knobelsdorf, Joan 351 Lashley, Sid 334 (ok) 19 Tarr, Charlie 418 Knobelsdorf, Joan 314 (ok) 20 Knobelsdorf, Joan 417 Atwood, Donna 311 (ok) 21 Knobelsdorf, Joan 365 Baney, Pete 279 (ok) 22 Schaeffer, Teresa 360 Knobelsdorf, Joan 343 (ok) 23 Knobelsdorf, Joan 346 Yates, Tina 341 (ok) 24 Knobelsdorf, Joan 359 Morris, Rhonda 354 (ok) 25 Chetty, Samuel 424 Knobelsdorf, Joan 291 (ok) 25 Chetty, Samuel 424 Knobelsdorf, Joan 291 (ok) 26 Knobelsdorf, Joan 420 Salas, Lesley 257 (ok) 27 Schaeffer, Teresa 321 Knobelsdorf, Joan 321 (ok) 28 Knobelsdorf, Joan 454 Hidalgo, Regenia 281 (ok) 29 Sell, Connor 376 Knobelsdorf, Joan 313 (ok) 30 Palmer, Beth 425 Knobelsdorf, Joan 338 (ok) 31 Hidalgo, Regenia 369 Knobelsdorf, Joan 362 (ok)