Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 302 | 447 | -145 | -1 | -145 | |||
| 2 | 2nd | 563 | 246 | +317 | 1 | +172 | |||
| 3 | 2nd | 228 | 404 | -176 | -2 | -4 | |||
| 4 | 1st | 450 | 332 | +118 | 2 | +114 | |||
| 5 | 1st | 438 | 239 | +199 | 3 | +313 | |||
| 6 | 2nd | 312 | 406 | -94 | -3 | +219 | |||
| 7 | 1st | 392 | 366 | +26 | 4 | +245 | |||
| 8 | 1st | 345 | 329 | +16 | 5 | +261 | |||
| 9 | 2nd | 324 | 382 | -58 | -4 | +203 | |||
| 10 | 1st | 352 | 406 | -54 | -5 | +149 | |||
| 11 | 2nd | 417 | 370 | +47 | 6 | +196 | |||
| 12 | 2nd | 270 | 343 | -73 | -6 | +123 | |||
| 13 | 1st | 335 | 419 | -84 | -7 | +39 | |||
| 14 | 1st | 366 | 322 | +44 | 7 | +83 | |||
| 15 | 2nd | 358 | 425 | -67 | -8 | +16 | |||
| 16 | 2nd | 354 | 373 | -19 | -9 | -3 | |||
| 17 | 2nd | 345 | 410 | -65 | -10 | -68 | |||
| 18 | 1st | 409 | 350 | +59 | 8 | -9 | |||
| 19 | 2nd | 367 | 294 | +73 | 9 | +64 | |||
| 20 | 1st | 215 | 410 | -195 | -11 | -131 | |||
| 21 | 2nd | 327 | 388 | -61 | -12 | -192 | |||
| 22 | 1st | 308 | 324 | -16 | -13 | -208 | |||
| 23 | 1st | 343 | 374 | -31 | -14 | -239 | |||
| 24 | 2nd | 362 | 358 | +4 | 10 | -235 | |||
| 25 | 1st | 273 | 484 | -211 | -15 | -446 | |||
| 26 | 2nd | 375 | 394 | -19 | -16 | -465 | |||
| 27 | 1st | 302 | 289 | +13 | 11 | -452 | |||
| 28 | 1st | 376 | 364 | +12 | 12 | -440 | |||
| 29 | 2nd | 387 | 431 | -44 | -17 | -484 | |||
| 30 | 1st | 419 | 330 | +89 | 13 | -395 | |||
| 31 | 2nd | 450 | 312 | +138 | 14 | -257 |
The following submissions were reported.
1 Lashley, Sid 447 Johnson, James 302 (ok) 2 Johnson, James 563 Roberts, Ronda 246 (ok) 3 Williams, Brad 404 Johnson, James 228 (ok) 4 Johnson, James 450 Rosenberg, Bob 332 (ok) 5 Johnson, James 438 Chaidez Vincent, Angela 239 (ok) 6 Baney, Pete 406 Johnson, James 312 (ok) 7 Johnson, James 392 Palmer, Beth 366 (ok) 8 Johnson, James 345 Knobelsdorf, Joan 329 (ok) 9 Yates, Tina 382 Johnson, James 324 (ok) 10 Tarr, Charlie 406 Johnson, James 352 (ok) 11 Johnson, James 417 Zwicker, Portia 370 (ok) 12 Hidalgo, Regenia 343 Johnson, James 270 (ok) 13 Morris, Rhonda 419 Johnson, James 335 (ok) 14 Johnson, James 366 Solomon, Carl 322 (ok) 15 Atwood, Donna 425 Johnson, James 358 (ok) 16 Nalepka, James 373 Johnson, James 354 (ok) 17 Flores, Helen 410 Johnson, James 345 (ok) 18 Johnson, James 409 Platts, Kaye 350 (ok) 19 Johnson, James 367 Baker, Gilbert 294 (ok) 20 Summers, Brian 410 Johnson, James 215 (ok) 21 Gatz, Joe 388 Johnson, James 327 (ok) 22 Karlen, Rebecca 324 Johnson, James 308 (ok) 23 Barker, Ron 374 Johnson, James 343 (ok) 24 Johnson, James 362 Jones, Melanie 358 (ok) 25 Lichtblau, Susan 484 Johnson, James 273 (ok) 26 Chaidez Vincent, Angela 394 Johnson, James 375 (ok) 27 Johnson, James 302 Karlen, Rebecca 289 (ok) 28 Johnson, James 376 Jones, Melanie 364 (ok) 29 Rosenberg, Bob 431 Johnson, James 387 (ok) 30 Johnson, James 419 Flores, Helen 330 (ok) 30 Johnson, James 419 Flores, Helen 330 (ok) 31 Johnson, James 450 Baker, Gilbert 312 (ok)