Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 387 | 335 | +52 | 1 | +52 | |||
| 2 | 2nd | 389 | 328 | +61 | 2 | +113 | |||
| 3 | 2nd | 310 | 497 | -187 | -1 | -74 | |||
| 4 | 2nd | 330 | 475 | -145 | -2 | -219 | |||
| 5 | 1st | 350 | 391 | -41 | -3 | -260 | |||
| 6 | 1st | 323 | 359 | -36 | -4 | -296 | |||
| 7 | 2nd | 437 | 335 | +102 | 3 | -194 | |||
| 8 | 1st | 316 | 447 | -131 | -5 | -325 | |||
| 9 | 2nd | 427 | 355 | +72 | 4 | -253 | |||
| 10 | 1st | 383 | 331 | +52 | 5 | -201 | |||
| 11 | 1st | 370 | 417 | -47 | -6 | -248 | |||
| 12 | 2nd | 326 | 332 | -6 | -7 | -254 | |||
| 13 | 2nd | 384 | 323 | +61 | 6 | -193 | |||
| 14 | 1st | 325 | 361 | -36 | -8 | -229 | |||
| 15 | 2nd | 377 | 337 | +40 | 7 | -189 | |||
| 16 | 1st | 308 | 361 | -53 | -9 | -242 | |||
| 17 | 2nd | 451 | 245 | +206 | 8 | -36 | |||
| 18 | 1st | 433 | 303 | +130 | 9 | +94 | |||
| 19 | 1st | 366 | 347 | +19 | 10 | +113 | |||
| 20 | 2nd | 366 | 376 | -10 | -10 | +103 | |||
| 21 | 2nd | 382 | 282 | +100 | 11 | +203 | |||
| 22 | 2nd | 416 | 435 | -19 | -11 | +184 | |||
| 23 | 1st | 331 | 366 | -35 | -12 | +149 | |||
| 24 | 1st | 372 | 424 | -52 | -13 | +97 | |||
| 25 | 2nd | 406 | 378 | +28 | 12 | +125 | |||
| 26 | 1st | 378 | 320 | +58 | 13 | +183 | |||
| 27 | 2nd | 330 | 381 | -51 | -14 | +132 | |||
| 28 | 1st | 360 | 415 | -55 | -15 | +77 | |||
| 29 | 2nd | 338 | 445 | -107 | -16 | -30 | |||
| 30 | 1st | 449 | 314 | +135 | 14 | +105 | |||
| 31 | Draw | 361 | 369 | -8 | -17 | +97 |
The following submissions were reported.
1 Zwicker, Portia 387 Salas, Lesley 335 (ok)
2 Zwicker, Portia 389 Platts, Kaye 328 (ok)
3 Yates, Tina 497 Zwicker, Portia 310 (ok)
4 Chetty, Samuel 475 Zwicker, Portia 330 (ok)
5 Flores, Helen 391 Zwicker, Portia 350 (ok)
6 Waldman, Diane 359 Zwicker, Portia 323 (ok)
7 Zwicker, Portia 437 Solomon, Carl 335 (ok)
8 Barker, Ron 447 Zwicker, Portia 316 (ok)
9 Zwicker, Portia 427 Moses, Henry 355 (ok)
10 Zwicker, Portia 383 Atwood, Donna 331 (ok)
11 Johnson, James 417 Zwicker, Portia 370 (ok)
12 Lashley, Sid 332 Zwicker, Portia 326 (ok)
13 Zwicker, Portia 384 Grant, Peggy 323 (ok)
14 Lichtblau, Susan 361 Zwicker, Portia 325 (ok)
15 Zwicker, Portia 377 Summers, Brian 337 (ok)
16 Chaidez Vincent, Angela 361 Zwicker, Portia 308 (ok)
17 Zwicker, Portia 451 Baker, Gilbert 245 (ok)
18 Zwicker, Portia 433 Rosenberg, Bob 303 (ok)
19 Zwicker, Portia 366 Rickhoff, Paul 347 (ok)
20 Williams, Brad 376 Zwicker, Portia 366 (ok)
21 Zwicker, Portia 382 Karlen, Rebecca 282 (ok)
21 Zwicker, Portia 382 Karlen, Rebecca 282 (ok)
22 Palmer, Beth 435 Zwicker, Portia 416 (ok)
22 Gatz, Joe 366 Zwicker, Portia 331 (Not paired, skipping: ('d', 22, 'Gatz, Joe', 8, 366, 'Zwicker, Portia', 20, 331))
23 Gatz, Joe 366 Zwicker, Portia 331 (ok)
24 Roberts, Ronda 424 Zwicker, Portia 372 (ok)
25 Zwicker, Portia 406 Jones, Melanie 378 (ok)
26 Zwicker, Portia 378 Waldman, Diane 320 (ok)
27 Williams, Brad 381 Zwicker, Portia 330 (ok)
28 Yates, Tina 415 Zwicker, Portia 360 (ok)
29 Rickhoff, Paul 445 Zwicker, Portia 338 (ok)
30 Zwicker, Portia 449 Lichtblau, Susan 314 (ok)
31 Roberts, Ronda 369 Zwicker, Portia 361 (ok)