Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 333 | 362 | -29 | -1 | -29 | |||
| 2 | 2nd | 415 | 273 | +142 | 1 | +113 | |||
| 3 | 2nd | 338 | 298 | +40 | 2 | +153 | |||
| 4 | 1st | 335 | 427 | -92 | -2 | +61 | |||
| 5 | 1st | 390 | 416 | -26 | -3 | +35 | |||
| 6 | 2nd | 306 | 363 | -57 | -4 | -22 | |||
| 7 | 2nd | 366 | 392 | -26 | -5 | -48 | |||
| 8 | 1st | 438 | 400 | +38 | 3 | -10 | |||
| 9 | 1st | 395 | 379 | +16 | 4 | +6 | |||
| 10 | 2nd | 339 | 375 | -36 | -6 | -30 | |||
| 11 | 2nd | 343 | 421 | -78 | -7 | -108 | |||
| 12 | 1st | 366 | 376 | -10 | -8 | -118 | |||
| 13 | 1st | 439 | 373 | +66 | 5 | -52 | |||
| 14 | 2nd | 300 | 384 | -84 | -9 | -136 | |||
| 15 | 1st | 397 | 337 | +60 | 6 | -76 | |||
| 16 | 2nd | 440 | 304 | +136 | 7 | +60 | |||
| 17 | 1st | 370 | 436 | -66 | -10 | -6 | |||
| 18 | 1st | 391 | 285 | +106 | 8 | +100 | |||
| 19 | 2nd | 412 | 240 | +172 | 9 | +272 | |||
| 20 | 2nd | 406 | 378 | +28 | 10 | +300 | |||
| 21 | 2nd | 455 | 335 | +120 | 11 | +420 | |||
| 22 | 1st | 435 | 416 | +19 | 12 | +439 | |||
| 23 | 2nd | 309 | 430 | -121 | -11 | +318 | |||
| 24 | 1st | 356 | 434 | -78 | -12 | +240 | |||
| 25 | 1st | 408 | 331 | +77 | 13 | +317 | |||
| 26 | 1st | 374 | 359 | +15 | 14 | +332 | |||
| 27 | 2nd | 426 | 368 | +58 | 15 | +390 | |||
| 28 | 2nd | 481 | 369 | +112 | 16 | +502 | |||
| 29 | 1st | 367 | 323 | +44 | 17 | +546 | |||
| 30 | 2nd | 425 | 338 | +87 | 18 | +633 | |||
| 31 | Draw | 345 | 331 | +14 | 19 | +647 |
The following submissions were reported.
1 Rosenberg, Bob 362 Palmer, Beth 333 (ok) 1 Rosenberg, Bob 362 Palmer, Beth 333 (ok) 2 Palmer, Beth 415 Williams, Brad 273 (ok) 3 Palmer, Beth 338 Chaidez Vincent, Angela 298 (ok) 4 Baney, Pete 427 Palmer, Beth 335 (ok) 5 Roberts, Ronda 416 Palmer, Beth 390 (ok) 6 Lashley, Sid 363 Palmer, Beth 306 (ok) 7 Johnson, James 392 Palmer, Beth 366 (ok) 8 Palmer, Beth 438 Lichtblau, Susan 400 (ok) 9 Palmer, Beth 395 Platts, Kaye 379 (ok) 10 Gatz, Joe 375 Palmer, Beth 339 (ok) 11 Summers, Brian 421 Palmer, Beth 343 (ok) 12 Atwood, Donna 376 Palmer, Beth 366 (ok) 13 Palmer, Beth 439 Moses, Henry 373 (ok) 14 Grant, Peggy 384 Palmer, Beth 300 (ok) 15 Palmer, Beth 397 Karlen, Rebecca 337 (ok) 16 Palmer, Beth 440 Baker, Gilbert 304 (ok) 17 Knobelsdorf, Joan 436 Palmer, Beth 370 (ok) 18 Palmer, Beth 391 Jones, Melanie 285 (ok) 19 Palmer, Beth 412 Flores, Helen 240 (ok) 20 Palmer, Beth 406 Rickhoff, Paul 378 (ok) 21 Palmer, Beth 455 Hidalgo, Regenia 335 (ok) 22 Palmer, Beth 435 Zwicker, Portia 416 (ok) 23 Nalepka, James 430 Palmer, Beth 309 (ok) 24 Rickhoff, Paul 434 Palmer, Beth 356 (ok) 25 Palmer, Beth 408 Waldman, Diane 331 (ok) 26 Palmer, Beth 374 Summers, Brian 359 (ok) 27 Palmer, Beth 426 Morris, Rhonda 368 (ok) 28 Palmer, Beth 481 Solomon, Carl 369 (ok) 29 Palmer, Beth 367 Atchison, Carolyn 323 (ok) 30 Palmer, Beth 425 Knobelsdorf, Joan 338 (ok) 31 Palmer, Beth 345 Baney, Pete 331 (ok)