Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 429 | 360 | +69 | 1 | +69 | |||
| 2 | 2nd | 429 | 376 | +53 | 2 | +122 | |||
| 3 | 2nd | 391 | 411 | -20 | -1 | +102 | |||
| 4 | 1st | 290 | 401 | -111 | -2 | -9 | |||
| 5 | 1st | 321 | 250 | +71 | 3 | +62 | |||
| 6 | 2nd | 385 | 349 | +36 | 4 | +98 | |||
| 7 | 2nd | 305 | 446 | -141 | -3 | -43 | |||
| 8 | 1st | 388 | 376 | +12 | 5 | -31 | |||
| 9 | 1st | 362 | 321 | +41 | 6 | +10 | |||
| 10 | 2nd | 253 | 451 | -198 | -4 | -188 | |||
| 11 | 2nd | 261 | 548 | -287 | -5 | -475 | |||
| 12 | 1st | 343 | 270 | +73 | 7 | -402 | |||
| 13 | 2nd | 428 | 346 | +82 | 8 | -320 | |||
| 14 | 1st | 362 | 380 | -18 | -6 | -338 | |||
| 15 | 1st | 261 | 393 | -132 | -7 | -470 | |||
| 16 | 2nd | 356 | 399 | -43 | -8 | -513 | |||
| 17 | 2nd | 420 | 305 | +115 | 9 | -398 | |||
| 18 | 1st | 464 | 263 | +201 | 10 | -197 | |||
| 19 | 2nd | 382 | 424 | -42 | -9 | -239 | |||
| 20 | 1st | 430 | 240 | +190 | 11 | -49 | |||
| 21 | 1st | 335 | 455 | -120 | -10 | -169 | |||
| 22 | 2nd | 311 | 310 | +1 | 12 | -168 | |||
| 23 | 2nd | 413 | 369 | +44 | 13 | -124 | |||
| 24 | 2nd | 371 | 266 | +105 | 14 | -19 | |||
| 25 | 1st | 347 | 339 | +8 | 15 | -11 | |||
| 26 | 1st | 353 | 383 | -30 | -11 | -41 | |||
| 27 | 2nd | 422 | 286 | +136 | 16 | +95 | |||
| 28 | 1st | 281 | 454 | -173 | -12 | -78 | |||
| 29 | 1st | 325 | 421 | -96 | -13 | -174 | |||
| 30 | 1st | 492 | 233 | +259 | 17 | +85 | |||
| 31 | 2nd | 369 | 362 | +7 | 18 | +92 |
The following submissions were reported.
1 Hidalgo, Regenia 429 Nalepka, James 360 (ok) 2 Hidalgo, Regenia 429 Jones, Melanie 376 (ok) 3 Knobelsdorf, Joan 411 Hidalgo, Regenia 391 (ok) 4 Sell, Connor 401 Hidalgo, Regenia 290 (ok) 5 Hidalgo, Regenia 321 Karlen, Rebecca 250 (ok) 6 Hidalgo, Regenia 385 Atwood, Donna 349 (ok) 7 Summers, Brian 446 Hidalgo, Regenia 305 (ok) 8 Hidalgo, Regenia 388 Atchison, Carolyn 376 (ok) 9 Hidalgo, Regenia 362 Roberts, Ronda 321 (ok) 10 Salas, Lesley 451 Hidalgo, Regenia 253 (ok) 11 Morris, Rhonda 548 Hidalgo, Regenia 261 (ok) 12 Hidalgo, Regenia 343 Johnson, James 270 (ok) 13 Hidalgo, Regenia 428 Solomon, Carl 346 (ok) 14 Lashley, Sid 380 Hidalgo, Regenia 362 (ok) 15 Baney, Pete 393 Hidalgo, Regenia 261 (ok) 16 Moses, Henry 399 Hidalgo, Regenia 356 (ok) 17 Hidalgo, Regenia 420 Barker, Ron 305 (ok) 18 Hidalgo, Regenia 464 Grant, Peggy 263 (ok) 19 Yates, Tina 424 Hidalgo, Regenia 382 (ok) 20 Hidalgo, Regenia 430 Platts, Kaye 240 (ok) 21 Palmer, Beth 455 Hidalgo, Regenia 335 (ok) 22 Hidalgo, Regenia 311 Lichtblau, Susan 310 (ok) 23 Hidalgo, Regenia 413 Baker, Gilbert 369 (ok) 24 Hidalgo, Regenia 371 Gatz, Joe 266 (ok) 25 Hidalgo, Regenia 347 Garnett, Brian 339 (ok) 26 Tarr, Charlie 383 Hidalgo, Regenia 353 (ok) 27 Hidalgo, Regenia 422 Atchison, Carolyn 286 (ok) 28 Knobelsdorf, Joan 454 Hidalgo, Regenia 281 (ok) 29 Schaeffer, Teresa 421 Hidalgo, Regenia 325 (ok) 30 Hidalgo, Regenia 492 Nalepka, James 233 (ok) 31 Hidalgo, Regenia 369 Knobelsdorf, Joan 362 (ok)