Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 528 | 337 | +191 | 1 | +191 | |||
| 2 | 1st | 423 | 447 | -24 | -1 | +167 | |||
| 3 | 1st | 348 | 426 | -78 | -2 | +89 | |||
| 4 | 2nd | 369 | 300 | +69 | 2 | +158 | |||
| 5 | 2nd | 275 | 602 | -327 | -3 | -169 | |||
| 6 | 1st | 394 | 280 | +114 | 3 | -55 | |||
| 7 | 2nd | 318 | 374 | -56 | -4 | -111 | |||
| 8 | 1st | 305 | 312 | -7 | -5 | -118 | |||
| 9 | 1st | 355 | 427 | -72 | -6 | -190 | |||
| 10 | 2nd | 405 | 354 | +51 | 4 | -139 | |||
| 11 | 2nd | 414 | 384 | +30 | 5 | -109 | |||
| 12 | 1st | 382 | 370 | +12 | 6 | -97 | |||
| 13 | 2nd | 373 | 439 | -66 | -7 | -163 | |||
| 14 | 1st | 392 | 353 | +39 | 7 | -124 | |||
| 15 | 2nd | 384 | 293 | +91 | 8 | -33 | |||
| 16 | 1st | 399 | 356 | +43 | 9 | +10 | |||
| 17 | 2nd | 325 | 380 | -55 | -8 | -45 | |||
| 18 | 2nd | 411 | 361 | +50 | 10 | +5 | |||
| 19 | 1st | 445 | 321 | +124 | 11 | +129 | |||
| 20 | 1st | 340 | 441 | -101 | -9 | +28 | |||
| 21 | 2nd | 334 | 357 | -23 | -10 | +5 | |||
| 22 | 1st | 392 | 424 | -32 | -11 | -27 | |||
| 23 | 2nd | 370 | 364 | +6 | 12 | -21 | |||
| 24 | 1st | 380 | 325 | +55 | 13 | +34 | |||
| 25 | 1st | 399 | 300 | +99 | 14 | +133 | |||
| 26 | 2nd | 355 | 372 | -17 | -12 | +116 | |||
| 27 | 1st | 321 | 373 | -52 | -13 | +64 | |||
| 28 | 2nd | 390 | 398 | -8 | -14 | +56 | |||
| 29 | 1st | 365 | 374 | -9 | -15 | +47 | |||
| 30 | 2nd | 402 | 295 | +107 | 15 | +154 | |||
| 31 | 2nd | 372 | 307 | +65 | 16 | +219 |
The following submissions were reported.
1 Moses, Henry 528 Rickhoff, Paul 337 (ok) 2 Garnett, Brian 447 Moses, Henry 423 (ok) 3 Tarr, Charlie 426 Moses, Henry 348 (ok) 4 Moses, Henry 369 Lichtblau, Susan 300 (ok) 5 Morris, Rhonda 602 Moses, Henry 275 (ok) 6 Moses, Henry 394 Baker, Gilbert 280 (ok) 7 Schaeffer, Teresa 374 Moses, Henry 318 (ok) 8 Solomon, Carl 312 Moses, Henry 305 (ok) 9 Zwicker, Portia 427 Moses, Henry 355 (ok) 10 Moses, Henry 405 Rosenberg, Bob 354 (ok) 11 Moses, Henry 414 Atwood, Donna 384 (ok) 12 Moses, Henry 382 Summers, Brian 370 (ok) 13 Palmer, Beth 439 Moses, Henry 373 (ok) 14 Moses, Henry 392 Chaidez Vincent, Angela 353 (ok) 15 Moses, Henry 384 Knobelsdorf, Joan 293 (ok) 16 Moses, Henry 399 Hidalgo, Regenia 356 (ok) 17 Nalepka, James 380 Moses, Henry 325 (ok) 18 Moses, Henry 411 Yates, Tina 361 (ok) 19 Moses, Henry 445 Jones, Melanie 321 (ok) 20 Karlen, Rebecca 441 Moses, Henry 340 (ok) 21 Barker, Ron 357 Moses, Henry 334 (ok) 22 Gatz, Joe 424 Moses, Henry 392 (ok) 23 Moses, Henry 370 Waldman, Diane 364 (ok) 24 Moses, Henry 380 Platts, Kaye 325 (ok) 25 Moses, Henry 399 Flores, Helen 300 (ok) 26 Barker, Ron 372 Moses, Henry 355 (ok) 27 Solomon, Carl 373 Moses, Henry 321 (ok) 28 Lashley, Sid 398 Moses, Henry 390 (ok) 29 Yates, Tina 374 Moses, Henry 365 (ok) 30 Moses, Henry 402 Williams, Brad 295 (ok) 31 Moses, Henry 372 Lashley, Sid 307 (ok)