Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 416 | 333 | +83 | 1 | +83 | |||
| 2 | 2nd | 373 | 299 | +74 | 2 | +157 | |||
| 3 | 1st | 362 | 392 | -30 | -1 | +127 | |||
| 4 | 1st | 317 | 337 | -20 | -2 | +107 | |||
| 5 | 2nd | 356 | 400 | -44 | -3 | +63 | |||
| 6 | 2nd | 347 | 355 | -8 | -4 | +55 | |||
| 7 | 1st | 335 | 437 | -102 | -5 | -47 | |||
| 8 | 2nd | 312 | 305 | +7 | 3 | -40 | |||
| 9 | 2nd | 431 | 351 | +80 | 4 | +40 | |||
| 10 | 1st | 380 | 260 | +120 | 5 | +160 | |||
| 11 | 2nd | 411 | 379 | +32 | 6 | +192 | |||
| 12 | 1st | 395 | 285 | +110 | 7 | +302 | |||
| 13 | 1st | 346 | 428 | -82 | -6 | +220 | |||
| 14 | 2nd | 322 | 366 | -44 | -7 | +176 | |||
| 15 | 1st | 358 | 287 | +71 | 8 | +247 | |||
| 16 | 2nd | 327 | 433 | -106 | -8 | +141 | |||
| 17 | 2nd | 318 | 391 | -73 | -9 | +68 | |||
| 18 | 1st | 337 | 372 | -35 | -10 | +33 | |||
| 19 | 1st | 375 | 349 | +26 | 9 | +59 | |||
| 20 | 2nd | 400 | 432 | -32 | -11 | +27 | |||
| 21 | 1st | 429 | 228 | +201 | 10 | +228 | |||
| 22 | 2nd | 328 | 323 | +5 | 11 | +233 | |||
| 23 | 2nd | 380 | 287 | +93 | 12 | +326 | |||
| 24 | 1st | 382 | 362 | +20 | 13 | +346 | |||
| 25 | 1st | 355 | 350 | +5 | 14 | +351 | |||
| 26 | 2nd | 340 | 412 | -72 | -12 | +279 | |||
| 27 | 2nd | 373 | 321 | +52 | 15 | +331 | |||
| 28 | 1st | 369 | 481 | -112 | -13 | +219 | |||
| 29 | 1st | 406 | 293 | +113 | 16 | +332 | |||
| 30 | 2nd | 361 | 367 | -6 | -14 | +326 | |||
| 31 | Draw | 410 | 352 | +58 | 17 | +384 |
The following submissions were reported.
1 Solomon, Carl 416 Flores, Helen 333 (ok) 2 Solomon, Carl 373 Yates, Tina 299 (ok) 3 Chetty, Samuel 392 Solomon, Carl 362 (ok) 4 Salas, Lesley 337 Solomon, Carl 317 (ok) 5 Waldman, Diane 400 Solomon, Carl 356 (ok) 6 Platts, Kaye 355 Solomon, Carl 347 (ok) 7 Zwicker, Portia 437 Solomon, Carl 335 (ok) 8 Solomon, Carl 312 Moses, Henry 305 (ok) 9 Solomon, Carl 431 Schaeffer, Teresa 351 (ok) 10 Solomon, Carl 380 Rickhoff, Paul 260 (ok) 11 Solomon, Carl 411 Jones, Melanie 379 (ok) 12 Solomon, Carl 395 Morris, Rhonda 285 (ok) 13 Hidalgo, Regenia 428 Solomon, Carl 346 (ok) 14 Johnson, James 366 Solomon, Carl 322 (ok) 15 Solomon, Carl 358 Nalepka, James 287 (ok) 16 Knobelsdorf, Joan 433 Solomon, Carl 327 (ok) 17 Baney, Pete 391 Solomon, Carl 318 (ok) 18 Roberts, Ronda 372 Solomon, Carl 337 (ok) 19 Solomon, Carl 375 Gatz, Joe 349 (ok) 20 Barker, Ron 432 Solomon, Carl 400 (ok) 21 Solomon, Carl 429 Chaidez Vincent, Angela 228 (ok) 22 Solomon, Carl 328 Baker, Gilbert 323 (ok) 23 Solomon, Carl 380 Rosenberg, Bob 287 (ok) 24 Solomon, Carl 382 Summers, Brian 362 (ok) 25 Solomon, Carl 355 Nalepka, James 350 (ok) 26 Lashley, Sid 412 Solomon, Carl 340 (ok) 27 Solomon, Carl 373 Moses, Henry 321 (ok) 28 Palmer, Beth 481 Solomon, Carl 369 (ok) 29 Solomon, Carl 406 Grant, Peggy 293 (ok) 30 Atchison, Carolyn 367 Solomon, Carl 361 (ok) 31 Solomon, Carl 410 Sell, Connor 352 (ok)