Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 313 | 394 | -81 | -1 | -81 | |||
| 2 | 2nd | 254 | 489 | -235 | -2 | -316 | |||
| 3 | 1st | 325 | 407 | -82 | -3 | -398 | |||
| 4 | 1st | 382 | 343 | +39 | 1 | -359 | |||
| 5 | 1st | 240 | 415 | -175 | -4 | -534 | |||
| 6 | 2nd | 350 | 352 | -2 | -5 | -536 | |||
| 7 | 2nd | 366 | 295 | +71 | 2 | -465 | |||
| 8 | 2nd | 428 | 392 | +36 | 3 | -429 | |||
| 9 | 1st | 383 | 323 | +60 | 4 | -369 | |||
| 10 | 1st | 350 | 263 | +87 | 5 | -282 | |||
| 11 | 2nd | 345 | 322 | +23 | 6 | -259 | |||
| 12 | 1st | 286 | 422 | -136 | -6 | -395 | |||
| 13 | 1st | 323 | 384 | -61 | -7 | -456 | |||
| 14 | 1st | 384 | 300 | +84 | 7 | -372 | |||
| 15 | 2nd | 401 | 356 | +45 | 8 | -327 | |||
| 16 | 2nd | 341 | 307 | +34 | 9 | -293 | |||
| 17 | 2nd | 344 | 396 | -52 | -8 | -345 | |||
| 18 | 2nd | 263 | 464 | -201 | -9 | -546 | |||
| 19 | 1st | 390 | 370 | +20 | 10 | -526 | |||
| 20 | 1st | 364 | 283 | +81 | 11 | -445 | |||
| 21 | 2nd | 386 | 297 | +89 | 12 | -356 | |||
| 22 | 1st | 440 | 409 | +31 | 13 | -325 | |||
| 23 | 2nd | 405 | 319 | +86 | 14 | -239 | |||
| 24 | 1st | 307 | 424 | -117 | -10 | -356 | |||
| 25 | 2nd | 353 | 398 | -45 | -11 | -401 | |||
| 26 | 1st | 306 | 467 | -161 | -12 | -562 | |||
| 27 | 2nd | 335 | 382 | -47 | -13 | -609 | |||
| 28 | 1st | 379 | 359 | +20 | 15 | -589 | |||
| 29 | 2nd | 293 | 406 | -113 | -14 | -702 | |||
| 30 | 1st | 344 | 330 | +14 | 16 | -688 | |||
| 31 | Draw | 283 | 378 | -95 | -15 | -783 |
The following submissions were reported.
1 Sell, Connor 394 Grant, Peggy 313 (ok)
2 Knobelsdorf, Joan 489 Grant, Peggy 254 (ok)
3 Atchison, Carolyn 407 Grant, Peggy 325 (ok)
4 Grant, Peggy 382 Summers, Brian 343 (ok)
5 Atwood, Donna 415 Grant, Peggy 240 (ok)
6 Jones, Melanie 352 Grant, Peggy 350 (ok)
7 Grant, Peggy 366 Barker, Ron 295 (ok)
8 Grant, Peggy 428 Gatz, Joe 392 (ok)
9 Grant, Peggy 383 Baker, Gilbert 323 (ok)
10 Grant, Peggy 350 Chaidez Vincent, Angela 263 (ok)
11 Grant, Peggy 345 Flores, Helen 322 (ok)
12 Rickhoff, Paul 422 Grant, Peggy 286 (ok)
13 Zwicker, Portia 384 Grant, Peggy 323 (ok)
14 Grant, Peggy 384 Palmer, Beth 300 (ok)
15 Grant, Peggy 401 Williams, Brad 356 (ok)
16 Grant, Peggy 341 Lichtblau, Susan 307 (ok)
16 Karlen, Rebecca 396 Grant, Peggy 344 (Not paired, skipping: ('d', 16, 'Karlen, Rebecca', 34, 396, 'Grant, Peggy', 26, 344))
17 Karlen, Rebecca 396 Grant, Peggy 340 (ok)
17 Karlen, Rebecca 396 Grant, Peggy 344 (ok)
18 Hidalgo, Regenia 464 Grant, Peggy 263 (ok)
19 Grant, Peggy 390 Nalepka, James 370 (ok)
20 Grant, Peggy 364 Rosenberg, Bob 283 (ok)
21 Grant, Peggy 386 Platts, Kaye 297 (ok)
22 Grant, Peggy 440 Lashley, Sid 407 (ok)
22 Grant, Peggy 440 Lashley, Sid 409 (ok)
23 Grant, Peggy 405 Lashley, Sid 319 (ok)
24 Garnett, Brian 424 Grant, Peggy 307 (ok)
25 Tarr, Charlie 398 Grant, Peggy 353 (ok)
26 Chetty, Samuel 467 Grant, Peggy 306 (ok)
27 Baney, Pete 382 Grant, Peggy 335 (ok)
28 Grant, Peggy 379 Salas, Lesley 359 (ok)
29 Solomon, Carl 406 Grant, Peggy 293 (ok)
29 Grant, Peggy 344 Yates, Tina 330 (Not paired, skipping: ('d', 29, 'Grant, Peggy', 26, 344, 'Yates, Tina', 11, 330))
30 Grant, Peggy 344 Yates, Tina 330 (ok)
31 Rickhoff, Paul 378 Grant, Peggy 283 (ok)