Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 337 | 528 | -191 | -1 | -191 | |||
| 2 | 2nd | 369 | 442 | -73 | -2 | -264 | |||
| 3 | 2nd | 420 | 410 | +10 | 1 | -254 | |||
| 4 | 2nd | 297 | 412 | -115 | -3 | -369 | |||
| 5 | 1st | 444 | 298 | +146 | 2 | -223 | |||
| 6 | 1st | 310 | 559 | -249 | -4 | -472 | |||
| 7 | 2nd | 465 | 344 | +121 | 3 | -351 | |||
| 8 | 1st | 470 | 235 | +235 | 4 | -116 | |||
| 9 | 1st | 402 | 391 | +11 | 5 | -105 | |||
| 10 | 2nd | 260 | 380 | -120 | -5 | -225 | |||
| 11 | 1st | 349 | 384 | -35 | -6 | -260 | |||
| 12 | 2nd | 422 | 286 | +136 | 6 | -124 | |||
| 13 | 1st | 451 | 293 | +158 | 7 | +34 | |||
| 14 | 2nd | 373 | 328 | +45 | 8 | +79 | |||
| 15 | 2nd | 304 | 431 | -127 | -7 | -48 | |||
| 16 | 1st | 418 | 432 | -14 | -8 | -62 | |||
| 17 | 2nd | 410 | 350 | +60 | 9 | -2 | |||
| 18 | 1st | 347 | 287 | +60 | 10 | +58 | |||
| 19 | 2nd | 347 | 366 | -19 | -9 | +39 | |||
| 20 | 1st | 378 | 406 | -28 | -10 | +11 | |||
| 21 | 1st | 399 | 368 | +31 | 11 | +42 | |||
| 22 | 1st | 435 | 403 | +32 | 12 | +74 | |||
| 23 | 2nd | 352 | 436 | -84 | -11 | -10 | |||
| 24 | 2nd | 434 | 356 | +78 | 13 | +68 | |||
| 25 | 1st | 374 | 487 | -113 | -12 | -45 | |||
| 26 | 2nd | 398 | 437 | -39 | -13 | -84 | |||
| 27 | 2nd | 486 | 379 | +107 | 14 | +23 | |||
| 28 | 2nd | 351 | 473 | -122 | -14 | -99 | |||
| 29 | 1st | 445 | 338 | +107 | 15 | +8 | |||
| 30 | 1st | 345 | 326 | +19 | 16 | +27 | |||
| 31 | Draw | 378 | 283 | +95 | 17 | +122 |
The following submissions were reported.
1 Moses, Henry 528 Rickhoff, Paul 337 (ok) 2 Tarr, Charlie 442 Rickhoff, Paul 369 (ok) 3 Rickhoff, Paul 420 Schaeffer, Teresa 410 (ok) 3 Rickhoff, Paul 420 Schaeffer, Teresa 410 (ok) 4 Morris, Rhonda 412 Rickhoff, Paul 297 (ok) 5 Rickhoff, Paul 444 Baker, Gilbert 298 (ok) 6 Garnett, Brian 559 Rickhoff, Paul 310 (ok) 7 Rickhoff, Paul 465 Lichtblau, Susan 344 (ok) 8 Rickhoff, Paul 470 Flores, Helen 235 (ok) 9 Rickhoff, Paul 402 Barker, Ron 391 (ok) 10 Solomon, Carl 380 Rickhoff, Paul 260 (ok) 11 Lashley, Sid 384 Rickhoff, Paul 349 (ok) 12 Rickhoff, Paul 422 Grant, Peggy 286 (ok) 13 Rickhoff, Paul 451 Jones, Melanie 293 (ok) 14 Rickhoff, Paul 373 Summers, Brian 328 (ok) 15 Salas, Lesley 431 Rickhoff, Paul 304 (ok) 16 Yates, Tina 432 Rickhoff, Paul 418 (ok) 17 Rickhoff, Paul 410 Waldman, Diane 350 (ok) 18 Rickhoff, Paul 347 Nalepka, James 287 (ok) 19 Zwicker, Portia 366 Rickhoff, Paul 347 (ok) 20 Palmer, Beth 406 Rickhoff, Paul 378 (ok) 21 Rickhoff, Paul 399 Rosenberg, Bob 368 (ok) 22 Rickhoff, Paul 435 Baney, Pete 403 (ok) 23 Roberts, Ronda 436 Rickhoff, Paul 352 (ok) 24 Rickhoff, Paul 434 Palmer, Beth 356 (ok) 25 Chaidez Vincent, Angela 487 Rickhoff, Paul 374 (ok) 26 Morris, Rhonda 437 Rickhoff, Paul 398 (ok) 27 Rickhoff, Paul 486 Yates, Tina 379 (ok) 28 Gatz, Joe 473 Rickhoff, Paul 351 (ok) 29 Rickhoff, Paul 445 Zwicker, Portia 338 (ok) 30 Rickhoff, Paul 345 Lashley, Sid 326 (ok) 31 Rickhoff, Paul 378 Grant, Peggy 283 (ok)