Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 368 | 281 | +87 | 1 | +87 | |||
| 2 | 2nd | 344 | 457 | -113 | -1 | -26 | |||
| 3 | 1st | 422 | 220 | +202 | 2 | +176 | |||
| 4 | 1st | 300 | 369 | -69 | -2 | +107 | |||
| 5 | 2nd | 350 | 377 | -27 | -3 | +80 | |||
| 6 | 2nd | 271 | 468 | -197 | -4 | -117 | |||
| 7 | 1st | 344 | 465 | -121 | -5 | -238 | |||
| 8 | 2nd | 400 | 438 | -38 | -6 | -276 | |||
| 9 | 1st | 496 | 289 | +207 | 3 | -69 | |||
| 10 | 2nd | 382 | 301 | +81 | 4 | +12 | |||
| 11 | 1st | 358 | 325 | +33 | 5 | +45 | |||
| 12 | 2nd | 339 | 410 | -71 | -7 | -26 | |||
| 13 | 1st | 325 | 382 | -57 | -8 | -83 | |||
| 14 | 2nd | 361 | 325 | +36 | 6 | -47 | |||
| 15 | 2nd | 317 | 393 | -76 | -9 | -123 | |||
| 16 | 1st | 307 | 341 | -34 | -10 | -157 | |||
| 17 | 1st | 394 | 360 | +34 | 7 | -123 | |||
| 18 | 2nd | 356 | 352 | +4 | 8 | -119 | |||
| 19 | 2nd | 431 | 361 | +70 | 9 | -49 | |||
| 20 | 1st | 399 | 411 | -12 | -11 | -61 | |||
| 21 | 1st | 431 | 296 | +135 | 10 | +74 | |||
| 22 | 1st | 310 | 311 | -1 | -12 | +73 | |||
| 23 | 2nd | 305 | 324 | -19 | -13 | +54 | |||
| 24 | 2nd | 254 | 315 | -61 | -14 | -7 | |||
| 25 | 2nd | 484 | 273 | +211 | 11 | +204 | |||
| 26 | 1st | 405 | 366 | +39 | 12 | +243 | |||
| 27 | 2nd | 387 | 464 | -77 | -15 | +166 | |||
| 28 | 2nd | 331 | 410 | -79 | -16 | +87 | |||
| 29 | 1st | 435 | 329 | +106 | 13 | +193 | |||
| 30 | 2nd | 314 | 449 | -135 | -17 | +58 | |||
| 31 | 1st | 378 | 378 | +0 | 13.5 | -17.5 | +58 |
The following submissions were reported.
1 Lichtblau, Susan 368 Baker, Gilbert 281 (ok) 2 Schaeffer, Teresa 457 Lichtblau, Susan 344 (ok) 3 Lichtblau, Susan 422 Morris, Rhonda 220 (ok) 4 Moses, Henry 369 Lichtblau, Susan 300 (ok) 5 Garnett, Brian 377 Lichtblau, Susan 350 (ok) 6 Tarr, Charlie 468 Lichtblau, Susan 271 (ok) 7 Rickhoff, Paul 465 Lichtblau, Susan 344 (ok) 8 Palmer, Beth 438 Lichtblau, Susan 400 (ok) 9 Lichtblau, Susan 496 Gatz, Joe 289 (ok) 10 Lichtblau, Susan 382 Platts, Kaye 301 (ok) 11 Lichtblau, Susan 358 Rosenberg, Bob 325 (ok) 12 Barker, Ron 410 Lichtblau, Susan 339 (ok) 13 Summers, Brian 382 Lichtblau, Susan 325 (ok) 14 Lichtblau, Susan 361 Zwicker, Portia 325 (ok) 15 Jones, Melanie 393 Lichtblau, Susan 317 (ok) 16 Grant, Peggy 341 Lichtblau, Susan 307 (ok) 17 Lichtblau, Susan 394 Chaidez Vincent, Angela 360 (ok) 18 Lichtblau, Susan 356 Waldman, Diane 352 (ok) 19 Lichtblau, Susan 431 Roberts, Ronda 361 (ok) 20 Yates, Tina 411 Lichtblau, Susan 399 (ok) 21 Lichtblau, Susan 431 Flores, Helen 296 (ok) 21 Lichtblau, Susan 431 Flores, Helen 296 (ok) 22 Hidalgo, Regenia 311 Lichtblau, Susan 310 (ok) 23 Karlen, Rebecca 324 Lichtblau, Susan 305 (ok) 24 Williams, Brad 315 Lichtblau, Susan 254 (ok) 25 Lichtblau, Susan 484 Johnson, James 273 (ok) 26 Lichtblau, Susan 405 Roberts, Ronda 366 (ok) 27 Waldman, Diane 464 Lichtblau, Susan 387 (ok) 28 Atwood, Donna 410 Lichtblau, Susan 331 (ok) 29 Lichtblau, Susan 435 Chaidez Vincent, Angela 329 (ok) 30 Zwicker, Portia 449 Lichtblau, Susan 314 (ok) 31 Summers, Brian 378 Lichtblau, Susan 378 (ok)