Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 351 | 458 | -107 | -1 | -107 | |||
| 2 | 1st | 457 | 344 | +113 | 1 | +6 | |||
| 3 | 1st | 410 | 420 | -10 | -2 | -4 | |||
| 4 | 2nd | 332 | 315 | +17 | 2 | +13 | |||
| 5 | 2nd | 294 | 481 | -187 | -3 | -174 | |||
| 6 | 1st | 346 | 359 | -13 | -4 | -187 | |||
| 7 | 1st | 374 | 318 | +56 | 3 | -131 | |||
| 8 | 2nd | 375 | 350 | +25 | 4 | -106 | |||
| 9 | 1st | 351 | 431 | -80 | -5 | -186 | |||
| 10 | 2nd | 343 | 414 | -71 | -6 | -257 | |||
| 11 | 1st | 420 | 238 | +182 | 5 | -75 | |||
| 12 | 2nd | 396 | 287 | +109 | 6 | +34 | |||
| 13 | 2nd | 370 | 329 | +41 | 7 | +75 | |||
| 14 | 1st | 448 | 375 | +73 | 8 | +148 | |||
| 15 | 2nd | 398 | 373 | +25 | 9 | +173 | |||
| 16 | 2nd | 407 | 309 | +98 | 10 | +271 | |||
| 17 | 1st | 394 | 312 | +82 | 11 | +353 | |||
| 18 | 1st | 260 | 411 | -151 | -7 | +202 | |||
| 19 | 2nd | 313 | 459 | -146 | -8 | +56 | |||
| 20 | 2nd | 404 | 329 | +75 | 12 | +131 | |||
| 21 | 2nd | 367 | 375 | -8 | -9 | +123 | |||
| 22 | 1st | 360 | 343 | +17 | 13 | +140 | |||
| 23 | 1st | 374 | 403 | -29 | -10 | +111 | |||
| 24 | 1st | 334 | 415 | -81 | -11 | +30 | |||
| 25 | 1st | 413 | 305 | +108 | 14 | +138 | |||
| 26 | 2nd | 361 | 468 | -107 | -12 | +31 | |||
| 27 | 2nd | 321 | 321 | +0 | 14.5 | -12.5 | +31 | ||
| 28 | 1st | 367 | 292 | +75 | 15.5 | +106 | |||
| 29 | 2nd | 421 | 325 | +96 | 16.5 | +202 | |||
| 30 | 1st | 397 | 357 | +40 | 17.5 | +242 | |||
| 31 | Draw | 297 | 500 | -203 | -13.5 | +39 |
The following submissions were reported.
1 Garnett, Brian 458 Schaeffer, Teresa 351 (ok)
2 Schaeffer, Teresa 457 Lichtblau, Susan 344 (ok)
3 Rickhoff, Paul 420 Schaeffer, Teresa 410 (ok)
3 Rickhoff, Paul 420 Schaeffer, Teresa 410 (ok)
4 Schaeffer, Teresa 332 Baker, Gilbert 315 (ok)
5 Tarr, Charlie 481 Schaeffer, Teresa 294 (ok)
6 Morris, Rhonda 359 Schaeffer, Teresa 346 (ok)
7 Schaeffer, Teresa 374 Moses, Henry 318 (ok)
8 Schaeffer, Teresa 375 Atwood, Donna 350 (ok)
9 Solomon, Carl 431 Schaeffer, Teresa 351 (ok)
10 Summers, Brian 414 Schaeffer, Teresa 343 (ok)
11 Schaeffer, Teresa 420 Barker, Ron 238 (ok)
12 Schaeffer, Teresa 396 Chaidez Vincent, Angela 287 (ok)
13 Schaeffer, Teresa 370 Karlen, Rebecca 329 (ok)
14 Schaeffer, Teresa 370 Karlen, Rebecca 329 (Not paired, skipping: ('d', 14, 'Schaeffer, Teresa', 14, 370, 'Karlen, Rebecca', 34, 329))
14 Schaeffer, Teresa 448 Rosenberg, Bob 375 (ok)
15 Schaeffer, Teresa 398 Yates, Tina 373 (ok)
16 Schaeffer, Teresa 407 Waldman, Diane 309 (ok)
17 Schaeffer, Teresa 394 Yates, Tina 312 (ok)
18 Chetty, Samuel 411 Schaeffer, Teresa 260 (ok)
19 Atchison, Carolyn 459 Schaeffer, Teresa 313 (ok)
20 Schaeffer, Teresa 404 Morris, Rhonda 329 (ok)
21 Salas, Lesley 375 Schaeffer, Teresa 367 (ok)
22 Schaeffer, Teresa 360 Knobelsdorf, Joan 343 (ok)
23 Atchison, Carolyn 403 Schaeffer, Teresa 374 (ok)
24 Tarr, Charlie 415 Schaeffer, Teresa 334 (ok)
25 Schaeffer, Teresa 413 Gatz, Joe 305 (ok)
26 Nalepka, James 468 Schaeffer, Teresa 361 (ok)
27 Schaeffer, Teresa 321 Knobelsdorf, Joan 321 (ok)
28 Schaeffer, Teresa 367 Nalepka, James 292 (ok)
29 Schaeffer, Teresa 421 Hidalgo, Regenia 325 (ok)
30 Schaeffer, Teresa 397 Chetty, Samuel 357 (ok)
31 Chetty, Samuel 500 Schaeffer, Teresa 297 (ok)