Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 327 | 377 | -50 | -1 | -50 | |||
| 2 | 1st | 423 | 358 | +65 | 1 | +15 | |||
| 3 | 2nd | 298 | 486 | -188 | -2 | -173 | |||
| 4 | 1st | 316 | 361 | -45 | -3 | -218 | |||
| 5 | 1st | 454 | 323 | +131 | 2 | -87 | |||
| 6 | 2nd | 309 | 480 | -171 | -4 | -258 | |||
| 7 | 2nd | 347 | 377 | -30 | -5 | -288 | |||
| 8 | 1st | 392 | 428 | -36 | -6 | -324 | |||
| 9 | 2nd | 289 | 496 | -207 | -7 | -531 | |||
| 10 | 1st | 375 | 339 | +36 | 3 | -495 | |||
| 11 | 1st | 434 | 261 | +173 | 4 | -322 | |||
| 12 | 2nd | 346 | 379 | -33 | -8 | -355 | |||
| 13 | 1st | 344 | 362 | -18 | -9 | -373 | |||
| 14 | 1st | 386 | 335 | +51 | 5 | -322 | |||
| 15 | 2nd | 352 | 331 | +21 | 6 | -301 | |||
| 16 | 2nd | 423 | 296 | +127 | 7 | -174 | |||
| 17 | 1st | 521 | 227 | +294 | 8 | +120 | |||
| 18 | 2nd | 419 | 291 | +128 | 9 | +248 | |||
| 19 | 2nd | 349 | 375 | -26 | -10 | +222 | |||
| 20 | 1st | 339 | 341 | -2 | -11 | +220 | |||
| 21 | 1st | 388 | 327 | +61 | 10 | +281 | |||
| 22 | 2nd | 424 | 392 | +32 | 11 | +313 | |||
| 23 | 2nd | 366 | 331 | +35 | 12 | +348 | |||
| 24 | 1st | 266 | 371 | -105 | -12 | +243 | |||
| 25 | 2nd | 305 | 413 | -108 | -13 | +135 | |||
| 26 | 2nd | 367 | 363 | +4 | 13 | +139 | |||
| 27 | 1st | 349 | 366 | -17 | -14 | +122 | |||
| 28 | 1st | 473 | 351 | +122 | 14 | +244 | |||
| 29 | 1st | 387 | 301 | +86 | 15 | +330 | |||
| 30 | 2nd | 391 | 380 | +11 | 16 | +341 | |||
| 31 | Draw | 329 | 316 | +13 | 17 | +354 |
The following submissions were reported.
1 Atwood, Donna 377 Gatz, Joe 327 (ok)
2 Gatz, Joe 423 Summers, Brian 358 (ok)
3 Barker, Ron 486 Gatz, Joe 298 (ok)
4 Jones, Melanie 361 Gatz, Joe 316 (ok)
5 Gatz, Joe 454 Nalepka, James 323 (ok)
6 Sell, Connor 480 Gatz, Joe 309 (ok)
7 Knobelsdorf, Joan 377 Gatz, Joe 347 (ok)
8 Grant, Peggy 428 Gatz, Joe 392 (ok)
9 Lichtblau, Susan 496 Gatz, Joe 289 (ok)
10 Gatz, Joe 375 Palmer, Beth 339 (ok)
11 Gatz, Joe 434 Baker, Gilbert 261 (ok)
12 Roberts, Ronda 379 Gatz, Joe 346 (ok)
13 Chaidez Vincent, Angela 362 Gatz, Joe 344 (ok)
14 Gatz, Joe 386 Karlen, Rebecca 335 (ok)
15 Gatz, Joe 352 Platts, Kaye 331 (ok)
16 Gatz, Joe 423 Rosenberg, Bob 296 (ok)
17 Gatz, Joe 521 Williams, Brad 227 (ok)
18 Gatz, Joe 419 Flores, Helen 291 (ok)
19 Solomon, Carl 375 Gatz, Joe 349 (ok)
20 Waldman, Diane 341 Gatz, Joe 339 (ok)
21 Gatz, Joe 388 Johnson, James 327 (ok)
22 Gatz, Joe 424 Moses, Henry 392 (ok)
22 Gatz, Joe 366 Zwicker, Portia 331 (Not paired, skipping: ('d', 22, 'Gatz, Joe', 8, 366, 'Zwicker, Portia', 20, 331))
23 Gatz, Joe 366 Zwicker, Portia 331 (ok)
24 Hidalgo, Regenia 371 Gatz, Joe 266 (ok)
25 Schaeffer, Teresa 413 Gatz, Joe 305 (ok)
26 Gatz, Joe 367 Yates, Tina 363 (ok)
27 Atwood, Donna 366 Gatz, Joe 349 (ok)
28 Gatz, Joe 473 Rickhoff, Paul 351 (ok)
29 Gatz, Joe 387 Williams, Brad 301 (ok)
30 Gatz, Joe 391 Barker, Ron 380 (ok)
31 Gatz, Joe 329 Salas, Lesley 316 (ok)
31 Gatz, Joe 329 Salas, Lesley 316 (ok)
31 Gatz, Joe 329 Salas, Lesley 316 (ok)