Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 379 | 385 | -6 | -1 | -6 | |||
| 2 | 2nd | 403 | 491 | -88 | -2 | -94 | |||
| 3 | 1st | 486 | 298 | +188 | 1 | +94 | |||
| 4 | 1st | 371 | 347 | +24 | 2 | +118 | |||
| 5 | 2nd | 350 | 311 | +39 | 3 | +157 | |||
| 6 | 2nd | 277 | 386 | -109 | -3 | +48 | |||
| 7 | 1st | 295 | 366 | -71 | -4 | -23 | |||
| 8 | 2nd | 447 | 316 | +131 | 4 | +108 | |||
| 9 | 2nd | 391 | 402 | -11 | -5 | +97 | |||
| 10 | 1st | 279 | 436 | -157 | -6 | -60 | |||
| 11 | 2nd | 238 | 420 | -182 | -7 | -242 | |||
| 12 | 1st | 410 | 339 | +71 | 5 | -171 | |||
| 13 | 1st | 339 | 396 | -57 | -8 | -228 | |||
| 14 | 2nd | 413 | 326 | +87 | 6 | -141 | |||
| 15 | 1st | 404 | 328 | +76 | 7 | -65 | |||
| 16 | 2nd | 348 | 312 | +36 | 8 | -29 | |||
| 17 | 1st | 305 | 420 | -115 | -9 | -144 | |||
| 18 | 2nd | 340 | 359 | -19 | -10 | -163 | |||
| 19 | 2nd | 464 | 337 | +127 | 9 | -36 | |||
| 20 | 1st | 432 | 400 | +32 | 10 | -4 | |||
| 21 | 1st | 357 | 334 | +23 | 11 | +19 | |||
| 22 | 2nd | 382 | 330 | +52 | 12 | +71 | |||
| 23 | 2nd | 374 | 343 | +31 | 13 | +102 | |||
| 24 | 1st | 269 | 444 | -175 | -11 | -73 | |||
| 25 | 1st | 411 | 364 | +47 | 14 | -26 | |||
| 26 | 1st | 372 | 355 | +17 | 15 | -9 | |||
| 27 | 2nd | 301 | 430 | -129 | -12 | -138 | |||
| 28 | 2nd | 258 | 469 | -211 | -13 | -349 | |||
| 29 | 2nd | 364 | 364 | +0 | 15.5 | -13.5 | -349 | ||
| 30 | 1st | 380 | 391 | -11 | -14.5 | -360 | |||
| 31 | Draw | 445 | 302 | +143 | 16.5 | -217 |
The following submissions were reported.
1 Jones, Melanie 385 Barker, Ron 379 (ok) 2 Atchison, Carolyn 491 Barker, Ron 403 (ok) 3 Barker, Ron 486 Gatz, Joe 298 (ok) 4 Barker, Ron 371 Knobelsdorf, Joan 347 (ok) 5 Barker, Ron 350 Sell, Connor 311 (ok) 6 Summers, Brian 386 Barker, Ron 277 (ok) 7 Grant, Peggy 366 Barker, Ron 295 (ok) 8 Barker, Ron 447 Zwicker, Portia 316 (ok) 9 Rickhoff, Paul 402 Barker, Ron 391 (ok) 10 Flores, Helen 436 Barker, Ron 279 (ok) 11 Schaeffer, Teresa 420 Barker, Ron 238 (ok) 12 Barker, Ron 410 Lichtblau, Susan 339 (ok) 13 Atwood, Donna 396 Barker, Ron 339 (ok) 14 Barker, Ron 413 Baker, Gilbert 326 (ok) 15 Barker, Ron 404 Roberts, Ronda 328 (ok) 16 Barker, Ron 348 Karlen, Rebecca 312 (ok) 17 Hidalgo, Regenia 420 Barker, Ron 305 (ok) 18 Chaidez Vincent, Angela 359 Barker, Ron 340 (ok) 19 Barker, Ron 464 Rosenberg, Bob 337 (ok) 20 Barker, Ron 432 Solomon, Carl 400 (ok) 21 Barker, Ron 357 Moses, Henry 334 (ok) 22 Barker, Ron 382 Williams, Brad 330 (ok) 23 Barker, Ron 374 Johnson, James 343 (ok) 24 Baney, Pete 444 Barker, Ron 269 (ok) 25 Barker, Ron 411 Platts, Kaye 364 (ok) 26 Barker, Ron 372 Moses, Henry 355 (ok) 27 Salas, Lesley 430 Barker, Ron 301 (ok) 28 Atchison, Carolyn 469 Barker, Ron 258 (ok) 29 Nalepka, James 364 Barker, Ron 364 (ok) 30 Gatz, Joe 391 Barker, Ron 380 (ok) 31 Barker, Ron 445 Nalepka, James 302 (ok)