Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 329 | 297 | +32 | 1 | +32 | |||
| 2 | 1st | 328 | 393 | -65 | -1 | -33 | |||
| 3 | 1st | 360 | 300 | +60 | 2 | +27 | |||
| 4 | 2nd | 339 | 398 | -59 | -2 | -32 | |||
| 5 | 2nd | 250 | 321 | -71 | -3 | -103 | |||
| 6 | 1st | 311 | 456 | -145 | -4 | -248 | |||
| 7 | 1st | 296 | 350 | -54 | -5 | -302 | |||
| 8 | 2nd | 299 | 312 | -13 | -6 | -315 | |||
| 9 | 2nd | 295 | 325 | -30 | -7 | -345 | |||
| 10 | 1st | 375 | 289 | +86 | 3 | -259 | |||
| 11 | 1st | 308 | 376 | -68 | -8 | -327 | |||
| 12 | 2nd | 298 | 333 | -35 | -9 | -362 | |||
| 13 | 1st | 329 | 370 | -41 | -10 | -403 | |||
| 14 | 2nd | 335 | 386 | -51 | -11 | -454 | |||
| 15 | 2nd | 337 | 397 | -60 | -12 | -514 | |||
| 16 | 1st | 312 | 348 | -36 | -13 | -550 | |||
| 17 | 1st | 396 | 344 | +52 | 4 | -498 | |||
| 18 | 2nd | 366 | 312 | +54 | 5 | -444 | |||
| 19 | 1st | 286 | 309 | -23 | -14 | -467 | |||
| 20 | 2nd | 441 | 340 | +101 | 6 | -366 | |||
| 21 | 1st | 282 | 382 | -100 | -15 | -466 | |||
| 22 | 2nd | 324 | 308 | +16 | 7 | -450 | |||
| 23 | 1st | 324 | 305 | +19 | 8 | -431 | |||
| 24 | 2nd | 310 | 422 | -112 | -16 | -543 | |||
| 25 | 1st | 351 | 298 | +53 | 9 | -490 | |||
| 26 | 2nd | 302 | 429 | -127 | -17 | -617 | |||
| 27 | 2nd | 289 | 302 | -13 | -18 | -630 | |||
| 28 | 1st | 360 | 377 | -17 | -19 | -647 | |||
| 29 | 1st | 430 | 282 | +148 | 10 | -499 | |||
| 30 | 2nd | 346 | 303 | +43 | 11 | -456 | |||
| 31 | Draw | 356 | 447 | -91 | -20 | -547 |
The following submissions were reported.
1 Karlen, Rebecca 329 Atchison, Carolyn 297 (ok)
2 Sell, Connor 393 Karlen, Rebecca 328 (ok)
3 Karlen, Rebecca 360 Summers, Brian 300 (ok)
4 Atwood, Donna 398 Karlen, Rebecca 339 (ok)
5 Hidalgo, Regenia 321 Karlen, Rebecca 250 (ok)
6 Nalepka, James 456 Karlen, Rebecca 311 (ok)
7 Jones, Melanie 350 Karlen, Rebecca 296 (ok)
8 Platts, Kaye 312 Karlen, Rebecca 299 (ok)
9 Chaidez Vincent, Angela 325 Karlen, Rebecca 295 (ok)
10 Karlen, Rebecca 375 Baker, Gilbert 289 (ok)
11 Roberts, Ronda 376 Karlen, Rebecca 308 (ok)
12 Rosenberg, Bob 333 Karlen, Rebecca 298 (ok)
13 Schaeffer, Teresa 370 Karlen, Rebecca 329 (ok)
14 Schaeffer, Teresa 370 Karlen, Rebecca 329 (Not paired, skipping: ('d', 14, 'Schaeffer, Teresa', 14, 370, 'Karlen, Rebecca', 34, 329))
14 Gatz, Joe 386 Karlen, Rebecca 335 (ok)
15 Palmer, Beth 397 Karlen, Rebecca 337 (ok)
16 Barker, Ron 348 Karlen, Rebecca 312 (ok)
16 Karlen, Rebecca 396 Grant, Peggy 344 (Not paired, skipping: ('d', 16, 'Karlen, Rebecca', 34, 396, 'Grant, Peggy', 26, 344))
17 Karlen, Rebecca 396 Grant, Peggy 340 (ok)
17 Karlen, Rebecca 396 Grant, Peggy 344 (ok)
18 Karlen, Rebecca 366 Williams, Brad 312 (ok)
19 Waldman, Diane 309 Karlen, Rebecca 286 (ok)
20 Karlen, Rebecca 441 Moses, Henry 340 (ok)
21 Zwicker, Portia 382 Karlen, Rebecca 282 (ok)
21 Zwicker, Portia 382 Karlen, Rebecca 282 (ok)
22 Karlen, Rebecca 324 Johnson, James 308 (ok)
23 Karlen, Rebecca 324 Lichtblau, Susan 305 (ok)
24 Flores, Helen 422 Karlen, Rebecca 310 (ok)
25 Karlen, Rebecca 351 Lashley, Sid 298 (ok)
26 Jones, Melanie 429 Karlen, Rebecca 302 (ok)
27 Johnson, James 302 Karlen, Rebecca 289 (ok)
28 Roberts, Ronda 377 Karlen, Rebecca 360 (ok)
28 Roberts, Ronda 377 Karlen, Rebecca 360 (ok)
29 Karlen, Rebecca 430 Platts, Kaye 282 (ok)
30 Karlen, Rebecca 346 Baker, Gilbert 303 (ok)
31 Rosenberg, Bob 447 Karlen, Rebecca 356 (ok)