Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 436 | 349 | +87 | 1 | +87 | |||
| 2 | 2nd | 396 | 307 | +89 | 2 | +176 | |||
| 3 | 2nd | 220 | 422 | -202 | -1 | -26 | |||
| 4 | 1st | 412 | 297 | +115 | 3 | +89 | |||
| 5 | 1st | 602 | 275 | +327 | 4 | +416 | |||
| 6 | 2nd | 359 | 346 | +13 | 5 | +429 | |||
| 7 | 2nd | 306 | 476 | -170 | -2 | +259 | |||
| 8 | 1st | 363 | 373 | -10 | -3 | +249 | |||
| 9 | 2nd | 325 | 356 | -31 | -4 | +218 | |||
| 10 | 1st | 325 | 354 | -29 | -5 | +189 | |||
| 11 | 1st | 548 | 261 | +287 | 6 | +476 | |||
| 12 | 2nd | 285 | 395 | -110 | -6 | +366 | |||
| 13 | 2nd | 419 | 335 | +84 | 7 | +450 | |||
| 14 | 2nd | 313 | 306 | +7 | 8 | +457 | |||
| 15 | 1st | 387 | 315 | +72 | 9 | +529 | |||
| 16 | 1st | 410 | 358 | +52 | 10 | +581 | |||
| 17 | 2nd | 335 | 365 | -30 | -7 | +551 | |||
| 18 | 1st | 322 | 312 | +10 | 11 | +561 | |||
| 19 | 2nd | 349 | 354 | -5 | -8 | +556 | |||
| 20 | 1st | 329 | 404 | -75 | -9 | +481 | |||
| 21 | 1st | 390 | 276 | +114 | 12 | +595 | |||
| 22 | 2nd | 386 | 406 | -20 | -10 | +575 | |||
| 23 | 2nd | 282 | 393 | -111 | -11 | +464 | |||
| 24 | 2nd | 354 | 359 | -5 | -12 | +459 | |||
| 25 | 1st | 463 | 263 | +200 | 13 | +659 | |||
| 26 | 1st | 437 | 398 | +39 | 14 | +698 | |||
| 27 | 1st | 368 | 426 | -58 | -13 | +640 | |||
| 28 | 2nd | 316 | 353 | -37 | -14 | +603 | |||
| 29 | 1st | 343 | 389 | -46 | -15 | +557 | |||
| 30 | 2nd | 396 | 339 | +57 | 15 | +614 | |||
| 31 | 2nd | 507 | 299 | +208 | 16 | +822 |
The following submissions were reported.
1 Morris, Rhonda 436 Tarr, Charlie 349 (ok) 2 Morris, Rhonda 396 Baker, Gilbert 307 (ok) 3 Lichtblau, Susan 422 Morris, Rhonda 220 (ok) 4 Morris, Rhonda 412 Rickhoff, Paul 297 (ok) 5 Morris, Rhonda 602 Moses, Henry 275 (ok) 6 Morris, Rhonda 359 Schaeffer, Teresa 346 (ok) 7 Garnett, Brian 476 Morris, Rhonda 306 (ok) 8 Lashley, Sid 373 Morris, Rhonda 363 (ok) 9 Williams, Brad 356 Morris, Rhonda 325 (ok) 10 Yates, Tina 354 Morris, Rhonda 325 (ok) 11 Morris, Rhonda 548 Hidalgo, Regenia 261 (ok) 12 Solomon, Carl 395 Morris, Rhonda 285 (ok) 13 Morris, Rhonda 419 Johnson, James 335 (ok) 14 Morris, Rhonda 313 Jones, Melanie 306 (ok) 15 Morris, Rhonda 387 Waldman, Diane 315 (ok) 16 Morris, Rhonda 410 Chetty, Samuel 358 (ok) 17 Salas, Lesley Morris, Rhonda 335 (ok) 17 Salas, Lesley 365 Morris, Rhonda 335 (ok) 18 Morris, Rhonda 322 Atchison, Carolyn 312 (ok) 19 Sell, Connor 354 Morris, Rhonda 349 (ok) 20 Schaeffer, Teresa 404 Morris, Rhonda 329 (ok) 21 Morris, Rhonda 390 Chetty, Samuel 276 (ok) 22 Garnett, Brian 406 Morris, Rhonda 386 (ok) 23 Sell, Connor 393 Morris, Rhonda 282 (ok) 24 Knobelsdorf, Joan 359 Morris, Rhonda 354 (ok) 25 Morris, Rhonda 463 Roberts, Ronda 263 (ok) 26 Morris, Rhonda 437 Rickhoff, Paul 398 (ok) 27 Palmer, Beth 426 Morris, Rhonda 368 (ok) 28 Baney, Pete 353 Morris, Rhonda 316 (ok) 28 Baney, Pete 353 Morris, Rhonda 316 (ok) 29 Atwood, Donna 389 Morris, Rhonda 343 (ok) 30 Morris, Rhonda 396 Roberts, Ronda 339 (ok) 31 Morris, Rhonda 507 Yates, Tina 299 (ok)