Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 10 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
10 Richards, Nigel (1) Krafchick, Joey (3) 492 464 28 1
10 Shreve, Jon (12) Hollington, Sam (9) 558 302 256 6
10 Edley, Joe (6) Torres, Victor S (43) 477 289 188 8
10 Vesdapunt, Norases (8) Donnelly, James (36) 418 339 79 2
10 Swift, Orry (5) Weinstein, Ian (21) 358 343 15 3
10 Payne, Trip (11) Holser, Paul (20) 425 402 23 5
10 Smylie, Jackson (2) Komatsu, Cooper (25) 522 377 145 8
10 Day, Darrell (29) Li, Jason (4) 408 388 20 4
10 Goldstein, Eric (14) Lindh, Jonathan (27) 504 307 197 13
10 Obrestad, Annette (16) Fatsis, Chloe (10) 412 336 76 6
10 Karris, John (32) Pistol, Howard (30) 372 283 89 12
10 Sherrill, Jim (18) Kamen, Roy (28) 600 368 232 11
10 Johnson, Mike (15) Matsumoto, Kenji (7) 500 353 147 4
10 DiNapoli, Steven (35) Goldberg, David G (42) 549 371 178 12
10 Kamen, Maddy (33) Goldstein, Noah (44) 428 404 24 10
10 Dean, Dustin (38) Owens, Mark Edward (23) 396 321 75 7
10 Chepita, Ryan (17) Munro, Conor (40) 383 350 33 5
10 Baron, Mike (31) Schultz, Wallace (26) 460 385 75 11
10 Fiszbein, Jeff (24) Grob, Steve (22) 485 388 97 7
10 Cobbs, Tracy (37) Lee, Curtis (34) 497 287 210 10
10 Reeves, Jeff (39) Fatsis, Stefan (41) 362 345 17 9
10 Odom, Lisa (13) Bulten, John (19) 476 336 140 9

Upsets are highlighted, where lower ranked players beat higher ranked.