Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 12 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
12 Richards, Nigel (1) Fiszbein, Jeff (24) 485 430 55 1
12 Krafchick, Joey (3) Johnson, Mike (15) 513 398 115 2
12 Edley, Joe (6) Komatsu, Cooper (25) 446 387 59 7
12 Vesdapunt, Norases (8) Shreve, Jon (12) 462 309 153 4
12 Li, Jason (4) Donnelly, James (36) 349 333 16 5
12 Holser, Paul (20) Chepita, Ryan (17) 489 385 104 6
12 Smylie, Jackson (2) Swift, Orry (5) 409 394 15 3
12 Fatsis, Chloe (10) Owens, Mark Edward (23) 448 319 129 8
12 Day, Darrell (29) Obrestad, Annette (16) 471 380 91 5
12 Weinstein, Ian (21) Hollington, Sam (9) 465 355 110 7
12 Goldstein, Eric (14) Matsumoto, Kenji (7) 507 270 237 6
12 Karris, John (32) Baron, Mike (31) 466 346 120 10
12 Sherrill, Jim (18) Lindh, Jonathan (27) 456 320 136 13
12 DiNapoli, Steven (35) Bulten, John (19) 449 428 21 8
12 Dean, Dustin (38) Payne, Trip (11) 396 353 43 4
12 Munro, Conor (40) Kamen, Maddy (33) 387 371 16 9
12 Grob, Steve (22) Reeves, Jeff (39) 429 400 29 9
12 Torres, Victor S (43) Goldberg, David G (42) 419 323 96 12
12 Goldstein, Noah (44) Schultz, Wallace (26) 557 409 148 12
12 Pistol, Howard (30) Fatsis, Stefan (41) 345 327 18 11
12 Kamen, Roy (28) Cobbs, Tracy (37) 548 399 149 10
12 Odom, Lisa (13) Lee, Curtis (34) 406 368 38 11

Upsets are highlighted, where lower ranked players beat higher ranked.