Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 19 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
19 Matsumoto, Kenji (7) Fatsis, Stefan (41) 420 288 132 7
19 Shreve, Jon (12) Johnson, Mike (15) 441 428 13 2
19 Edley, Joe (6) Lee, Curtis (34) 414 357 57 7
19 Vesdapunt, Norases (8) Day, Darrell (29) 446 326 120 4
19 Li, Jason (4) DiNapoli, Steven (35) 494 398 96 4
19 Donnelly, James (36) Goldberg, David G (42) 401 374 27 10
19 Swift, Orry (5) Krafchick, Joey (3) 438 377 61 3
19 Holser, Paul (20) Baron, Mike (31) 414 310 104 8
19 Komatsu, Cooper (25) Obrestad, Annette (16) 469 366 103 5
19 Payne, Trip (11) Lindh, Jonathan (27) 361 319 42 13
19 Smylie, Jackson (2) Richards, Nigel (1) 416 414 2 1
19 Weinstein, Ian (21) Kamen, Roy (28) 445 300 145 9
19 Goldstein, Eric (14) Cobbs, Tracy (37) 510 325 185 6
19 Karris, John (32) Fatsis, Chloe (10) 432 425 7 9
19 Sherrill, Jim (18) Dean, Dustin (38) 517 445 72 5
19 Munro, Conor (40) Owens, Mark Edward (23) 453 390 63 6
19 Hollington, Sam (9) Reeves, Jeff (39) 394 382 12 12
19 Torres, Victor S (43) Kamen, Maddy (33) 491 455 36 8
19 Goldstein, Noah (44) Fiszbein, Jeff (24) 488 423 65 11
19 Bulten, John (19) Pistol, Howard (30) 462 336 126 10
19 Chepita, Ryan (17) Odom, Lisa (13) 373 351 22 11
19 Schultz, Wallace (26) Grob, Steve (22) 448 441 7 12

Upsets are highlighted, where lower ranked players beat higher ranked.