Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 2 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
2 Richards, Nigel (1) Cobbs, Tracy (37) 579 351 228 1
2 Krafchick, Joey (3) DiNapoli, Steven (35) 446 301 145 3
2 Matsumoto, Kenji (7) Weinstein, Ian (21) 399 271 128 5
2 Shreve, Jon (12) Kamen, Maddy (33) 481 356 125 7
2 Edley, Joe (6) Donnelly, James (36) 420 402 18 4
2 Vesdapunt, Norases (8) Holser, Paul (20) 453 270 183 5
2 Li, Jason (4) Lee, Curtis (34) 488 307 181 4
2 Owens, Mark Edward (23) Fatsis, Stefan (41) 404 337 67 10
2 Komatsu, Cooper (25) Reeves, Jeff (39) 405 395 10 11
2 Payne, Trip (11) Sherrill, Jim (18) 440 404 36 7
2 Fatsis, Chloe (10) Chepita, Ryan (17) 397 375 22 6
2 Day, Darrell (29) Goldstein, Noah (44) 395 369 26 12
2 Goldstein, Eric (14) Karris, John (32) 369 295 74 8
2 Obrestad, Annette (16) Baron, Mike (31) 427 349 78 9
2 Johnson, Mike (15) Kamen, Roy (28) 487 421 66 9
2 Dean, Dustin (38) Smylie, Jackson (2) 437 381 56 2
2 Hollington, Sam (9) Grob, Steve (22) 425 413 12 6
2 Lindh, Jonathan (27) Swift, Orry (5) 431 257 174 13
2 Bulten, John (19) Munro, Conor (40) 402 371 31 10
2 Pistol, Howard (30) Odom, Lisa (13) 430 430 0 8
2 Fiszbein, Jeff (24) Torres, Victor S (43) 460 398 62 11
2 Goldberg, David G (42) Schultz, Wallace (26) 439 417 22 12
2 Odom, Lisa (13) Pistol, Howard (30) 430 430 0 8

Upsets are highlighted, where lower ranked players beat higher ranked.