Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 8 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
8 Richards, Nigel (1) Donnelly, James (36) 394 368 26 1
8 Matsumoto, Kenji (7) Day, Darrell (29) 529 380 149 5
8 Shreve, Jon (12) Lindh, Jonathan (27) 412 281 131 13
8 Vesdapunt, Norases (8) Krafchick, Joey (3) 475 404 71 2
8 Li, Jason (4) Holser, Paul (20) 412 375 37 4
8 Swift, Orry (5) Payne, Trip (11) 408 382 26 3
8 Owens, Mark Edward (23) Chepita, Ryan (17) 383 380 3 5
8 Smylie, Jackson (2) Goldstein, Eric (14) 425 352 73 8
8 Fatsis, Chloe (10) Grob, Steve (22) 430 414 16 7
8 Obrestad, Annette (16) Komatsu, Cooper (25) 430 352 78 6
8 Johnson, Mike (15) Weinstein, Ian (21) 408 381 27 4
8 DiNapoli, Steven (35) Goldstein, Noah (44) 435 422 13 11
8 Kamen, Maddy (33) Fatsis, Stefan (41) 381 317 64 10
8 Munro, Conor (40) Dean, Dustin (38) 457 424 33 7
8 Bulten, John (19) Edley, Joe (6) 450 331 119 8
8 Baron, Mike (31) Odom, Lisa (13) 394 391 3 9
8 Schultz, Wallace (26) Pistol, Howard (30) 431 413 18 12
8 Fiszbein, Jeff (24) Hollington, Sam (9) 376 331 45 6
8 Kamen, Roy (28) Reeves, Jeff (39) 446 327 119 10
8 Cobbs, Tracy (37) Torres, Victor S (43) 413 402 11 9
8 Goldberg, David G (42) Karris, John (32) 388 372 16 12
8 Lee, Curtis (34) Sherrill, Jim (18) 427 337 90 11

Upsets are highlighted, where lower ranked players beat higher ranked.