Back to Main Event
Standings Rounds SUBMIT

<< Div B Round 12 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
12 Amby-Okolo, Cherish (11) Fenske, Robert (18) 401 330 71 1
12 Salgado, Erik (8) Cardia, Jan (2) 413 399 14 2
12 Asaka, George (1) Ansell, Benjamin (10) 527 316 211 3
12 Lam, Ben (16) Silver, Fran (17) 411 397 14 1
12 Gremaud, David (4) Katz, Chani (25) 442 436 6 7
12 Perry, Lisa (21) DeWaelsche, Matt (23) 409 343 66 7
12 Smith, Samuel (7) Seales, Cynthia (31) 482 372 110 6
12 Feldkamp, Greg (9) Gupta, Ruchi (24) 384 376 8 6
12 Wiley, John (13) Krizan, Mary (22) 402 305 97 5
12 Kalus, Noah (6) Cohen, Joanne (15) 494 390 104 4
12 Siegal, Cameron (27) Engelhardt, Dave (20) 403 316 87 5
12 Postal, Dave (19) Bibb, David (5) 423 372 51 3
12 Louie, Ken (3) Bissonnette, Jane (32) 373 355 18 4
12 Davis, Carl (26) Terry, Paul (12) 441 352 89 2
12 Poplack, Mitch (29) Grosman, Diana (14) 395 317 78 8
12 Smith, Mariah (28) Oliva, Linda (30) 435 283 152 8

Upsets are highlighted, where lower ranked players beat higher ranked.