Back to Main Event
Standings Rounds SUBMIT

<< Div B Round 20 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
20 Amby-Okolo, Cherish (11) Kalus, Noah (6) 471 435 36 1
20 Salgado, Erik (8) Silver, Fran (17) 487 395 92 2
20 Asaka, George (1) Lam, Ben (16) 421 348 73 1
20 Fenske, Robert (18) Davis, Carl (26) 518 360 158 2
20 Gremaud, David (4) Feldkamp, Greg (9) 356 354 2 8
20 Perry, Lisa (21) Cohen, Joanne (15) 497 342 155 4
20 Ansell, Benjamin (10) Terry, Paul (12) 411 299 112 4
20 Smith, Samuel (7) Cardia, Jan (2) 425 399 26 5
20 Wiley, John (13) Bissonnette, Jane (32) 403 310 93 5
20 Siegal, Cameron (27) Grosman, Diana (14) 413 310 103 7
20 Postal, Dave (19) DeWaelsche, Matt (23) 467 374 93 6
20 Gupta, Ruchi (24) Smith, Mariah (28) 395 390 5 3
20 Krizan, Mary (22) Seales, Cynthia (31) 444 306 138 3
20 Oliva, Linda (30) Bibb, David (5) 404 347 57 7
20 Poplack, Mitch (29) Louie, Ken (3) 430 337 93 8
20 Katz, Chani (25) Engelhardt, Dave (20) 549 316 233 6

Upsets are highlighted, where lower ranked players beat higher ranked.