Back to Main Event
Standings Rounds SUBMIT

<< Div B Round 22 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
22 Amby-Okolo, Cherish (11) Fenske, Robert (18) 458 333 125 1
22 Salgado, Erik (8) Gupta, Ruchi (24) 410 325 85 2
22 Lam, Ben (16) Perry, Lisa (21) 435 363 72 2
22 Engelhardt, Dave (20) Cohen, Joanne (15) 390 349 41 5
22 Silver, Fran (17) Asaka, George (1) 399 334 65 1
22 Smith, Samuel (7) Poplack, Mitch (29) 425 274 151 6
22 Feldkamp, Greg (9) Terry, Paul (12) 418 315 103 6
22 Cardia, Jan (2) Ansell, Benjamin (10) 427 264 163 3
22 Wiley, John (13) DeWaelsche, Matt (23) 431 337 94 4
22 Kalus, Noah (6) Grosman, Diana (14) 453 350 103 4
22 Siegal, Cameron (27) Katz, Chani (25) 453 412 41 8
22 Bissonnette, Jane (32) Oliva, Linda (30) 436 287 149 8
22 Louie, Ken (3) Gremaud, David (4) 389 314 75 7
22 Davis, Carl (26) Krizan, Mary (22) 397 387 10 3
22 Seales, Cynthia (31) Postal, Dave (19) 382 313 69 5
22 Smith, Mariah (28) Bibb, David (5) 400 396 4 7

Upsets are highlighted, where lower ranked players beat higher ranked.