Back to Main Event
Standings Rounds SUBMIT

<< Div B Round 24 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
24 Amby-Okolo, Cherish (11) Cardia, Jan (2) 412 295 117 1
24 Asaka, George (1) Fenske, Robert (18) 363 341 22 1
24 Lam, Ben (16) Salgado, Erik (8) 405 397 8 2
24 Engelhardt, Dave (20) Kalus, Noah (6) 418 388 30 3
24 Gremaud, David (4) Poplack, Mitch (29) 398 245 153 6
24 Perry, Lisa (21) Smith, Samuel (7) 457 298 159 4
24 Silver, Fran (17) Davis, Carl (26) 464 372 92 2
24 Ansell, Benjamin (10) Gupta, Ruchi (24) 398 380 18 4
24 Feldkamp, Greg (9) DeWaelsche, Matt (23) 358 313 45 7
24 Wiley, John (13) Krizan, Mary (22) 432 422 10 3
24 Siegal, Cameron (27) Postal, Dave (19) 403 380 23 5
24 Cohen, Joanne (15) Bibb, David (5) 515 335 180 6
24 Terry, Paul (12) Bissonnette, Jane (32) 383 338 45 5
24 Louie, Ken (3) Smith, Mariah (28) 380 350 30 8
24 Seales, Cynthia (31) Oliva, Linda (30) 433 308 125 7
24 Katz, Chani (25) Grosman, Diana (14) 482 280 202 8

Upsets are highlighted, where lower ranked players beat higher ranked.