Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 15 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
15 Richards, Nigel (1) Day, Darrell (29) 517 345 172 1
15 Krafchick, Joey (3) Shreve, Jon (12) 415 398 17 3
15 Matsumoto, Kenji (7) Kamen, Roy (28) 468 359 109 8
15 Swift, Orry (5) Goldstein, Eric (14) 461 437 24 4
15 Holser, Paul (20) Hollington, Sam (9) 429 405 24 7
15 Owens, Mark Edward (23) Lindh, Jonathan (27) 492 309 183 13
15 Komatsu, Cooper (25) Chepita, Ryan (17) 387 363 24 6
15 Payne, Trip (11) Fiszbein, Jeff (24) 378 331 47 7
15 Smylie, Jackson (2) Li, Jason (4) 404 343 61 4
15 Weinstein, Ian (21) Edley, Joe (6) 441 396 45 5
15 Obrestad, Annette (16) Vesdapunt, Norases (8) 467 377 90 2
15 Karris, John (32) Donnelly, James (36) 553 391 162 10
15 Johnson, Mike (15) Sherrill, Jim (18) 462 384 78 5
15 DiNapoli, Steven (35) Fatsis, Chloe (10) 480 288 192 8
15 Kamen, Maddy (33) Goldberg, David G (42) 549 346 203 11
15 Dean, Dustin (38) Grob, Steve (22) 406 363 43 6
15 Munro, Conor (40) Odom, Lisa (13) 480 366 114 9
15 Torres, Victor S (43) Baron, Mike (31) 421 372 49 9
15 Cobbs, Tracy (37) Bulten, John (19) 459 424 35 10
15 Reeves, Jeff (39) Pistol, Howard (30) 486 465 21 12
15 Lee, Curtis (34) Schultz, Wallace (26) 421 394 27 12
15 Fatsis, Stefan (41) Goldstein, Noah (44) 529 404 125 11

Upsets are highlighted, where lower ranked players beat higher ranked.