Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 16 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
16 Richards, Nigel (1) Li, Jason (4) 497 360 137 1
16 Krafchick, Joey (3) Goldstein, Eric (14) 487 314 173 3
16 Swift, Orry (5) Shreve, Jon (12) 482 364 118 4
16 Owens, Mark Edward (23) Fiszbein, Jeff (24) 385 358 27 7
16 Payne, Trip (11) DiNapoli, Steven (35) 411 310 101 7
16 Smylie, Jackson (2) Obrestad, Annette (16) 522 379 143 5
16 Fatsis, Chloe (10) Hollington, Sam (9) 461 390 71 8
16 Karris, John (32) Kamen, Maddy (33) 527 473 54 11
16 Sherrill, Jim (18) Vesdapunt, Norases (8) 498 320 178 2
16 Johnson, Mike (15) Day, Darrell (29) 422 356 66 4
16 Dean, Dustin (38) Edley, Joe (6) 413 305 108 5
16 Munro, Conor (40) Torres, Victor S (43) 416 398 18 9
16 Grob, Steve (22) Holser, Paul (20) 442 326 116 6
16 Lindh, Jonathan (27) Komatsu, Cooper (25) 462 354 108 13
16 Bulten, John (19) Kamen, Roy (28) 407 378 29 9
16 Chepita, Ryan (17) Weinstein, Ian (21) 368 313 55 6
16 Pistol, Howard (30) Donnelly, James (36) 453 321 132 11
16 Schultz, Wallace (26) Reeves, Jeff (39) 477 364 113 12
16 Cobbs, Tracy (37) Matsumoto, Kenji (7) 506 406 100 8
16 Goldberg, David G (42) Baron, Mike (31) 403 303 100 10
16 Lee, Curtis (34) Goldstein, Noah (44) 462 380 82 12
16 Fatsis, Stefan (41) Odom, Lisa (13) 478 412 66 10

Upsets are highlighted, where lower ranked players beat higher ranked.