Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 21 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
21 Richards, Nigel (1) Swift, Orry (5) 489 427 62 1
21 Matsumoto, Kenji (7) Owens, Mark Edward (23) 373 362 11 7
21 Shreve, Jon (12) Krafchick, Joey (3) 441 361 80 2
21 Li, Jason (4) Payne, Trip (11) 453 352 101 4
21 Donnelly, James (36) Kamen, Maddy (33) 412 395 17 9
21 Holser, Paul (20) Fatsis, Stefan (41) 438 401 37 8
21 Komatsu, Cooper (25) Day, Darrell (29) 455 401 54 4
21 Smylie, Jackson (2) Vesdapunt, Norases (8) 433 229 204 3
21 Fatsis, Chloe (10) Cobbs, Tracy (37) 447 340 107 9
21 Goldstein, Eric (14) Torres, Victor S (43) 471 388 83 6
21 Obrestad, Annette (16) Johnson, Mike (15) 403 396 7 5
21 Karris, John (32) DiNapoli, Steven (35) 498 456 42 8
21 Sherrill, Jim (18) Dean, Dustin (38) 481 446 35 5
21 Munro, Conor (40) Weinstein, Ian (21) 487 372 115 6
21 Goldstein, Noah (44) Edley, Joe (6) 492 326 166 7
21 Lindh, Jonathan (27) Chepita, Ryan (17) 399 373 26 13
21 Pistol, Howard (30) Grob, Steve (22) 524 308 216 12
21 Baron, Mike (31) Fiszbein, Jeff (24) 372 361 11 10
21 Schultz, Wallace (26) Hollington, Sam (9) 534 431 103 11
21 Kamen, Roy (28) Lee, Curtis (34) 367 350 17 11
21 Reeves, Jeff (39) Odom, Lisa (13) 426 343 83 12
21 Goldberg, David G (42) Bulten, John (19) 476 369 107 10

Upsets are highlighted, where lower ranked players beat higher ranked.