Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 22 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
22 Richards, Nigel (1) Munro, Conor (40) 444 388 56 1
22 Matsumoto, Kenji (7) Lindh, Jonathan (27) 451 374 77 13
22 Shreve, Jon (12) Goldstein, Eric (14) 428 350 78 2
22 Edley, Joe (6) Day, Darrell (29) 477 374 103 6
22 Vesdapunt, Norases (8) Komatsu, Cooper (25) 445 308 137 5
22 Li, Jason (4) Krafchick, Joey (3) 427 372 55 3
22 Donnelly, James (36) DiNapoli, Steven (35) 410 403 7 8
22 Swift, Orry (5) Obrestad, Annette (16) 405 380 25 4
22 Holser, Paul (20) Weinstein, Ian (21) 484 441 43 7
22 Owens, Mark Edward (23) Torres, Victor S (43) 462 353 109 6
22 Smylie, Jackson (2) Sherrill, Jim (18) 433 364 69 4
22 Fatsis, Chloe (10) Goldstein, Noah (44) 533 344 189 8
22 Karris, John (32) Dean, Dustin (38) 401 380 21 7
22 Johnson, Mike (15) Payne, Trip (11) 364 351 13 5
22 Kamen, Maddy (33) Odom, Lisa (13) 445 434 11 11
22 Grob, Steve (22) Goldberg, David G (42) 509 325 184 12
22 Hollington, Sam (9) Lee, Curtis (34) 429 281 148 10
22 Pistol, Howard (30) Chepita, Ryan (17) 416 316 100 9
22 Baron, Mike (31) Reeves, Jeff (39) 481 376 105 12
22 Schultz, Wallace (26) Cobbs, Tracy (37) 450 352 98 11
22 Fiszbein, Jeff (24) Bulten, John (19) 415 362 53 9
22 Kamen, Roy (28) Fatsis, Stefan (41) 394 262 132 10

Upsets are highlighted, where lower ranked players beat higher ranked.