Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 23 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
23 Krafchick, Joey (3) Vesdapunt, Norases (8) 431 344 87 3
23 Matsumoto, Kenji (7) Dean, Dustin (38) 408 343 65 6
23 Shreve, Jon (12) Smylie, Jackson (2) 382 377 5 2
23 Edley, Joe (6) Johnson, Mike (15) 372 355 17 7
23 Li, Jason (4) Swift, Orry (5) 464 314 150 4
23 Donnelly, James (36) Odom, Lisa (13) 423 289 134 8
23 Owens, Mark Edward (23) Payne, Trip (11) 420 405 15 5
23 Komatsu, Cooper (25) Richards, Nigel (1) 453 373 80 1
23 Day, Darrell (29) Holser, Paul (20) 450 397 53 6
23 Weinstein, Ian (21) Kamen, Maddy (33) 457 374 83 8
23 Obrestad, Annette (16) Munro, Conor (40) 440 424 16 5
23 Karris, John (32) Kamen, Roy (28) 401 369 32 7
23 Sherrill, Jim (18) Goldstein, Eric (14) 431 400 31 4
23 DiNapoli, Steven (35) Baron, Mike (31) 466 438 28 9
23 Grob, Steve (22) Lee, Curtis (34) 468 392 76 12
23 Hollington, Sam (9) Goldstein, Noah (44) 441 346 95 10
23 Torres, Victor S (43) Lindh, Jonathan (27) 584 364 220 13
23 Bulten, John (19) Schultz, Wallace (26) 506 365 141 10
23 Chepita, Ryan (17) Fatsis, Stefan (41) 364 340 24 11
23 Pistol, Howard (30) Fatsis, Chloe (10) 406 401 5 9
23 Fiszbein, Jeff (24) Reeves, Jeff (39) 388 368 20 11
23 Goldberg, David G (42) Cobbs, Tracy (37) 485 390 95 12

Upsets are highlighted, where lower ranked players beat higher ranked.