Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 24 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
24 Shreve, Jon (12) Swift, Orry (5) 460 368 92 2
24 Vesdapunt, Norases (8) Richards, Nigel (1) 404 362 42 1
24 Li, Jason (4) Krafchick, Joey (3) 420 417 3 4
24 Holser, Paul (20) Goldstein, Eric (14) 401 378 23 6
24 Owens, Mark Edward (23) Day, Darrell (29) 425 359 66 7
24 Komatsu, Cooper (25) Smylie, Jackson (2) 400 350 50 3
24 Weinstein, Ian (21) Dean, Dustin (38) 397 383 14 8
24 Obrestad, Annette (16) Matsumoto, Kenji (7) 443 387 56 4
24 Karris, John (32) Payne, Trip (11) 451 439 12 6
24 Sherrill, Jim (18) Johnson, Mike (15) 569 345 224 5
24 DiNapoli, Steven (35) Fatsis, Stefan (41) 444 379 65 8
24 Kamen, Maddy (33) Bulten, John (19) 379 365 14 10
24 Munro, Conor (40) Edley, Joe (6) 443 353 90 5
24 Grob, Steve (22) Goldstein, Noah (44) 464 360 104 11
24 Hollington, Sam (9) Odom, Lisa (13) 396 342 54 9
24 Torres, Victor S (43) Fatsis, Chloe (10) 401 370 31 7
24 Lindh, Jonathan (27) Donnelly, James (36) 380 370 10 13
24 Pistol, Howard (30) Cobbs, Tracy (37) 365 328 37 12
24 Baron, Mike (31) Kamen, Roy (28) 423 346 77 10
24 Schultz, Wallace (26) Chepita, Ryan (17) 562 263 299 11
24 Reeves, Jeff (39) Lee, Curtis (34) 402 373 29 12
24 Goldberg, David G (42) Fiszbein, Jeff (24) 464 414 50 9

Upsets are highlighted, where lower ranked players beat higher ranked.