Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 25 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
25 Richards, Nigel (1) Obrestad, Annette (16) 409 362 47 1
25 Krafchick, Joey (3) Komatsu, Cooper (25) 521 338 183 3
25 Matsumoto, Kenji (7) Smylie, Jackson (2) 503 344 159 4
25 Shreve, Jon (12) Li, Jason (4) 546 327 219 2
25 Edley, Joe (6) Karris, John (32) 504 365 139 5
25 Donnelly, James (36) Weinstein, Ian (21) 397 338 59 7
25 Swift, Orry (5) Sherrill, Jim (18) 485 444 41 4
25 Owens, Mark Edward (23) Vesdapunt, Norases (8) 474 339 135 5
25 Fatsis, Chloe (10) Schultz, Wallace (26) 479 348 131 11
25 Day, Darrell (29) Torres, Victor S (43) 377 345 32 6
25 Goldstein, Eric (14) Odom, Lisa (13) 404 362 42 7
25 Johnson, Mike (15) Munro, Conor (40) 411 278 133 6
25 Kamen, Maddy (33) Lee, Curtis (34) 495 438 57 11
25 Grob, Steve (22) Bulten, John (19) 374 354 20 10
25 Goldstein, Noah (44) Dean, Dustin (38) 447 395 52 9
25 Lindh, Jonathan (27) Holser, Paul (20) 402 317 85 13
25 Pistol, Howard (30) Payne, Trip (11) 519 402 117 8
25 Baron, Mike (31) Chepita, Ryan (17) 435 324 111 12
25 Kamen, Roy (28) Fiszbein, Jeff (24) 407 393 14 10
25 Cobbs, Tracy (37) Fatsis, Stefan (41) 529 369 160 12
25 Reeves, Jeff (39) DiNapoli, Steven (35) 403 354 49 8
25 Goldberg, David G (42) Hollington, Sam (9) 384 372 12 9

Upsets are highlighted, where lower ranked players beat higher ranked.