Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 26 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
26 Richards, Nigel (1) Shreve, Jon (12) 481 409 72 1
26 Matsumoto, Kenji (7) Obrestad, Annette (16) 454 381 73 5
26 Edley, Joe (6) Cobbs, Tracy (37) 452 410 42 7
26 Vesdapunt, Norases (8) Swift, Orry (5) 484 398 86 4
26 Donnelly, James (36) Bulten, John (19) 414 362 52 9
26 Owens, Mark Edward (23) Sherrill, Jim (18) 414 390 24 4
26 Komatsu, Cooper (25) Krafchick, Joey (3) 483 394 89 3
26 Smylie, Jackson (2) Li, Jason (4) 540 366 174 2
26 Fatsis, Chloe (10) Odom, Lisa (13) 503 407 96 12
26 Day, Darrell (29) Goldberg, David G (42) 470 420 50 8
26 Weinstein, Ian (21) Goldstein, Noah (44) 447 381 66 8
26 Goldstein, Eric (14) Fatsis, Stefan (41) 499 311 188 10
26 Kamen, Maddy (33) Holser, Paul (20) 469 462 7 7
26 Dean, Dustin (38) Torres, Victor S (43) 382 321 61 6
26 Grob, Steve (22) Karris, John (32) 367 348 19 5
26 Hollington, Sam (9) Munro, Conor (40) 427 408 19 6
26 Chepita, Ryan (17) Reeves, Jeff (39) 391 355 36 12
26 Pistol, Howard (30) Lindh, Jonathan (27) 465 359 106 13
26 Baron, Mike (31) Johnson, Mike (15) 448 306 142 9
26 Schultz, Wallace (26) Payne, Trip (11) 526 474 52 11
26 Kamen, Roy (28) DiNapoli, Steven (35) 422 406 16 10
26 Lee, Curtis (34) Fiszbein, Jeff (24) 543 315 228 11

Upsets are highlighted, where lower ranked players beat higher ranked.