Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 27 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
27 Krafchick, Joey (3) Shreve, Jon (12) 509 405 104 2
27 Matsumoto, Kenji (7) Vesdapunt, Norases (8) 427 423 4 4
27 Edley, Joe (6) Kamen, Maddy (33) 469 259 210 5
27 Li, Jason (4) Smylie, Jackson (2) 523 257 266 3
27 Donnelly, James (36) Cobbs, Tracy (37) 501 360 141 6
27 Swift, Orry (5) Richards, Nigel (1) 548 392 156 1
27 Holser, Paul (20) Pistol, Howard (30) 417 392 25 10
27 Owens, Mark Edward (23) Komatsu, Cooper (25) 510 353 157 4
27 Payne, Trip (11) Lee, Curtis (34) 444 272 172 12
27 Fatsis, Chloe (10) Fatsis, Stefan (41) 372 345 27 10
27 Day, Darrell (29) Hollington, Sam (9) 432 428 4 5
27 Obrestad, Annette (16) Sherrill, Jim (18) 495 349 146 6
27 Karris, John (32) Fiszbein, Jeff (24) 409 373 36 7
27 Johnson, Mike (15) Bulten, John (19) 345 268 77 8
27 Munro, Conor (40) Baron, Mike (31) 476 439 37 9
27 Grob, Steve (22) Lindh, Jonathan (27) 420 346 74 13
27 Torres, Victor S (43) Kamen, Roy (28) 428 367 61 9
27 Goldstein, Noah (44) Goldstein, Eric (14) 422 359 63 7
27 Schultz, Wallace (26) DiNapoli, Steven (35) 382 368 14 11
27 Reeves, Jeff (39) Weinstein, Ian (21) 471 333 138 8
27 Goldberg, David G (42) Chepita, Ryan (17) 469 311 158 12
27 Odom, Lisa (13) Dean, Dustin (38) 515 332 183 11

Upsets are highlighted, where lower ranked players beat higher ranked.