Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 28 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
28 Richards, Nigel (1) Shreve, Jon (12) 559 404 155 1
28 Matsumoto, Kenji (7) Swift, Orry (5) 479 405 74 4
28 Vesdapunt, Norases (8) Edley, Joe (6) 415 350 65 4
28 Li, Jason (4) Komatsu, Cooper (25) 420 369 51 5
28 Donnelly, James (36) Kamen, Roy (28) 481 416 65 6
28 Holser, Paul (20) Odom, Lisa (13) 541 358 183 10
28 Owens, Mark Edward (23) Smylie, Jackson (2) 459 353 106 3
28 Payne, Trip (11) Goldberg, David G (42) 499 371 128 12
28 Day, Darrell (29) Krafchick, Joey (3) 441 434 7 2
28 Weinstein, Ian (21) Cobbs, Tracy (37) 413 289 124 8
28 Obrestad, Annette (16) Pistol, Howard (30) 451 431 20 7
28 Karris, John (32) Hollington, Sam (9) 435 435 0 7
28 Johnson, Mike (15) Fatsis, Stefan (41) 435 373 62 8
28 Kamen, Maddy (33) Goldstein, Eric (14) 406 387 19 6
28 Hollington, Sam (9) Karris, John (32) 435 435 0 7
28 Goldstein, Noah (44) Sherrill, Jim (18) 418 414 4 5
28 Bulten, John (19) Fatsis, Chloe (10) 426 369 57 10
28 Chepita, Ryan (17) Grob, Steve (22) 375 351 24 11
28 Baron, Mike (31) Lindh, Jonathan (27) 411 407 4 13
28 Schultz, Wallace (26) Munro, Conor (40) 415 289 126 9
28 Fiszbein, Jeff (24) Dean, Dustin (38) 443 382 61 12
28 Reeves, Jeff (39) Torres, Victor S (43) 390 330 60 9
28 Lee, Curtis (34) DiNapoli, Steven (35) 450 380 70 11

Upsets are highlighted, where lower ranked players beat higher ranked.