Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 4 >>

Pairings

Round First Second Table
4 Edley, Joe (6) Bye
4 Owens, Mark Edward (23) Bye

Results

Round Winner Opponent Score Score Spread Table
4 Richards, Nigel (1) Komatsu, Cooper (25) 436 313 123 1
4 Krafchick, Joey (3) Fiszbein, Jeff (24) 489 342 147 3
4 Matsumoto, Kenji (7) Torres, Victor S (43) 470 420 50 5
4 Shreve, Jon (12) Cobbs, Tracy (37) 462 387 75 7
4 Vesdapunt, Norases (8) Goldberg, David G (42) 407 334 73 5
4 Li, Jason (4) Lindh, Jonathan (27) 418 382 36 13
4 Donnelly, James (36) Obrestad, Annette (16) 441 410 31 9
4 Swift, Orry (5) Goldstein, Noah (44) 357 350 7 4
4 Holser, Paul (20) Kamen, Roy (28) 351 309 42 11
4 Payne, Trip (11) Reeves, Jeff (39) 501 326 175 7
4 Smylie, Jackson (2) Schultz, Wallace (26) 418 413 5 2
4 Day, Darrell (29) Bulten, John (19) 433 408 25 11
4 Weinstein, Ian (21) Pistol, Howard (30) 450 297 153 12
4 Goldstein, Eric (14) Lee, Curtis (34) 452 405 47 8
4 Sherrill, Jim (18) Kamen, Maddy (33) 433 356 77 10
4 Dean, Dustin (38) Johnson, Mike (15) 522 383 139 9
4 Munro, Conor (40) Fatsis, Chloe (10) 405 398 7 6
4 Grob, Steve (22) Baron, Mike (31) 459 435 24 12
4 Chepita, Ryan (17) Karris, John (32) 347 317 30 10
4 Odom, Lisa (13) DiNapoli, Steven (35) 474 399 75 8
4 Fatsis, Stefan (41) Hollington, Sam (9) 421 380 41 6

Upsets are highlighted, where lower ranked players beat higher ranked.