Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 5 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
5 Richards, Nigel (1) Sherrill, Jim (18) 445 361 84 1
5 Krafchick, Joey (3) Weinstein, Ian (21) 421 416 5 3
5 Shreve, Jon (12) Reeves, Jeff (39) 429 362 67 7
5 Vesdapunt, Norases (8) Kamen, Roy (28) 445 363 82 6
5 Li, Jason (4) Chepita, Ryan (17) 418 335 83 4
5 Donnelly, James (36) Owens, Mark Edward (23) 516 246 270 10
5 Swift, Orry (5) Karris, John (32) 573 331 242 4
5 Holser, Paul (20) Smylie, Jackson (2) 411 345 66 2
5 Komatsu, Cooper (25) Cobbs, Tracy (37) 419 404 15 11
5 Payne, Trip (11) Kamen, Maddy (33) 458 446 12 7
5 Day, Darrell (29) Lee, Curtis (34) 443 434 9 12
5 Goldstein, Eric (14) Munro, Conor (40) 500 379 121 8
5 Johnson, Mike (15) Goldberg, David G (42) 464 418 46 9
5 DiNapoli, Steven (35) Fiszbein, Jeff (24) 478 451 27 11
5 Dean, Dustin (38) Schultz, Wallace (26) 419 356 63 12
5 Grob, Steve (22) Edley, Joe (6) 423 357 66 5
5 Hollington, Sam (9) Baron, Mike (31) 418 373 45 6
5 Goldstein, Noah (44) Bulten, John (19) 399 278 121 10
5 Lindh, Jonathan (27) Fatsis, Chloe (10) 532 402 130 13
5 Pistol, Howard (30) Matsumoto, Kenji (7) 375 344 31 5
5 Odom, Lisa (13) Torres, Victor S (43) 434 398 36 8
5 Fatsis, Stefan (41) Obrestad, Annette (16) 408 392 16 9

Upsets are highlighted, where lower ranked players beat higher ranked.