Back to Main Event
Standings Rounds SUBMIT

<< Div A Round 6 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
6 Richards, Nigel (1) Shreve, Jon (12) 528 331 197 1
6 Krafchick, Joey (3) Odom, Lisa (13) 406 372 34 3
6 Vesdapunt, Norases (8) Schultz, Wallace (26) 515 363 152 6
6 Li, Jason (4) Goldstein, Eric (14) 530 343 187 4
6 Donnelly, James (36) Grob, Steve (22) 408 335 73 10
6 Swift, Orry (5) Bulten, John (19) 606 393 213 4
6 Holser, Paul (20) Dean, Dustin (38) 424 293 131 9
6 Payne, Trip (11) Komatsu, Cooper (25) 480 320 160 7
6 Fatsis, Chloe (10) Day, Darrell (29) 418 415 3 7
6 Weinstein, Ian (21) DiNapoli, Steven (35) 421 369 52 9
6 Obrestad, Annette (16) Edley, Joe (6) 471 389 82 5
6 Johnson, Mike (15) Smylie, Jackson (2) 479 348 131 2
6 Kamen, Maddy (33) Reeves, Jeff (39) 341 311 30 12
6 Munro, Conor (40) Karris, John (32) 435 348 87 12
6 Hollington, Sam (9) Owens, Mark Edward (23) 527 365 162 6
6 Torres, Victor S (43) Pistol, Howard (30) 422 374 48 11
6 Lindh, Jonathan (27) Goldstein, Noah (44) 441 395 46 13
6 Chepita, Ryan (17) Lee, Curtis (34) 417 366 51 8
6 Baron, Mike (31) Fatsis, Stefan (41) 425 374 51 11
6 Fiszbein, Jeff (24) Matsumoto, Kenji (7) 408 402 6 5
6 Kamen, Roy (28) Goldberg, David G (42) 510 409 101 10
6 Cobbs, Tracy (37) Sherrill, Jim (18) 433 378 55 8

Upsets are highlighted, where lower ranked players beat higher ranked.