Back to Main Event
Standings Rounds SUBMIT

<< Div B Round 10 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
10 Amby-Okolo, Cherish (11) Cardia, Jan (2) 381 366 15 1
10 Salgado, Erik (8) Ansell, Benjamin (10) 522 299 223 2
10 Fenske, Robert (18) Silver, Fran (17) 396 336 60 3
10 Engelhardt, Dave (20) Poplack, Mitch (29) 439 437 2 5
10 Gremaud, David (4) Smith, Mariah (28) 389 366 23 8
10 Smith, Samuel (7) Grosman, Diana (14) 386 355 31 7
10 Wiley, John (13) Seales, Cynthia (31) 450 364 86 5
10 Postal, Dave (19) Feldkamp, Greg (9) 469 439 30 6
10 Bissonnette, Jane (32) Lam, Ben (16) 451 319 132 1
10 Terry, Paul (12) Siegal, Cameron (27) 523 446 77 2
10 Gupta, Ruchi (24) Kalus, Noah (6) 553 285 268 6
10 Louie, Ken (3) Asaka, George (1) 430 363 67 4
10 Davis, Carl (26) Cohen, Joanne (15) 469 366 103 3
10 Krizan, Mary (22) Katz, Chani (25) 457 390 67 7
10 Bibb, David (5) Perry, Lisa (21) 487 379 108 4
10 DeWaelsche, Matt (23) Oliva, Linda (30) 404 308 96 8

Upsets are highlighted, where lower ranked players beat higher ranked.