Back to Main Event
Standings Rounds SUBMIT

<< Div D Round 10 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
10 Tarr, Charlie (36) Johnson, James (9) 406 352 54 9
10 Garnett, Brian (7) Lashley, Sid (12) 460 270 190 1
10 Sell, Connor (23) Williams, Brad (29) 449 378 71 2
10 Chetty, Samuel (5) Baney, Pete (19) 443 335 108 3
10 Atchison, Carolyn (3) Waldman, Diane (6) 379 300 79 3
10 Solomon, Carl (25) Rickhoff, Paul (22) 380 260 120 7
10 Gatz, Joe (8) Palmer, Beth (1) 375 339 36 7
10 Moses, Henry (18) Rosenberg, Bob (33) 405 354 51 6
10 Salas, Lesley (16) Hidalgo, Regenia (17) 451 253 198 4
10 Grant, Peggy (26) Chaidez Vincent, Angela (27) 350 263 87 9
10 Nalepka, James (21) Knobelsdorf, Joan (10) 317 302 15 5
10 Yates, Tina (11) Morris, Rhonda (2) 354 325 29 2
10 Zwicker, Portia (20) Atwood, Donna (4) 383 331 52 5
10 Summers, Brian (13) Schaeffer, Teresa (14) 414 343 71 1
10 Lichtblau, Susan (24) Platts, Kaye (35) 382 301 81 8
10 Jones, Melanie (32) Roberts, Ronda (15) 371 314 57 4
10 Karlen, Rebecca (34) Baker, Gilbert (30) 375 289 86 8
10 Flores, Helen (31) Barker, Ron (28) 436 279 157 6

Upsets are highlighted, where lower ranked players beat higher ranked.