Back to Main Event
Standings Rounds SUBMIT

<< Div D Round 14 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
14 Tarr, Charlie (36) Williams, Brad (29) 479 263 216 9
14 Garnett, Brian (7) Waldman, Diane (6) 411 329 82 1
14 Sell, Connor (23) Knobelsdorf, Joan (10) 368 338 30 5
14 Atwood, Donna (4) Flores, Helen (31) 381 295 86 5
14 Baney, Pete (19) Salas, Lesley (16) 408 289 119 3
14 Schaeffer, Teresa (14) Rosenberg, Bob (33) 448 375 73 1
14 Atchison, Carolyn (3) Chetty, Samuel (5) 397 301 96 2
14 Gatz, Joe (8) Karlen, Rebecca (34) 386 335 51 9
14 Rickhoff, Paul (22) Summers, Brian (13) 373 328 45 6
14 Barker, Ron (28) Baker, Gilbert (30) 413 326 87 7
14 Morris, Rhonda (2) Jones, Melanie (32) 313 306 7 4
14 Moses, Henry (18) Chaidez Vincent, Angela (27) 392 353 39 8
14 Grant, Peggy (26) Palmer, Beth (1) 384 300 84 7
14 Lashley, Sid (12) Hidalgo, Regenia (17) 380 362 18 3
14 Yates, Tina (11) Nalepka, James (21) 404 394 10 2
14 Johnson, James (9) Solomon, Carl (25) 366 322 44 4
14 Lichtblau, Susan (24) Zwicker, Portia (20) 361 325 36 6
14 Platts, Kaye (35) Roberts, Ronda (15) 441 414 27 8

Upsets are highlighted, where lower ranked players beat higher ranked.